Sydney Short Ocean Racing Championship 2018
Hosted By Middle Harbour Yacht Club
PROVISIONAL RESULTS
Updated: 25/11/2018 08:12:48
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi-I | PHSTCF |
RUS768 | BORDERLINE | Andy | Offord | Farr400 One Design | 1.242 | 1.1939 | 1.2091 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 1.145 | 1.1424 | 1.0914 |
46 | KHALEESI | Andrew & Pauline | Dally | Dk46 | 1.187 | 1.1982 | 1.2065 |
18889 | NINE DRAGONS | Bob | Cox | Dk46 | 1.191 |   | 1.2186 |
6686 | ST JUDE | Noel | Cornish | Sydney 47 | 1.184 | 1.1835 | 1.2022 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.150 |   | 1.1504 |
84001 | VICTOIRE | Darryl | Hodgkinson | Carkeek 40 | 1.269 |   | 1.2827 |
211 | YARRANDI | David | Griffith | Marten49 | 1.258 | 1.2561 | 1.2087 |
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi-I | PHSTCF |
8675 | ASTRAL | Keiran | Mulcahy | Dufour 36e | 1.027 | 1.0212 | 0.9490 |
AUS6133 | FOREIGN AFFAIR | Matt | Wilkinson | Farr 30 | 1.046 |   | 1.0479 |
099 | GRACE O'MALLEY | Zoe | Taylor | Cookson 12 | 1.131 | 1.1398 | 1.1420 |
7722 | JUSTADASH | Philip | Dash | Beneteau First 40 | 1.080 | 1.0772 | 1.0831 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | Northshore 370 | 1.036 | 1.0387 | 0.9690 |
8212 | SHAYA MOYA | Gregory | Barter | Mbd Mount Gay 30 | 1.068 | 1.0639 | 1.0050 |
5915 | STORMAWAY | Jack | Stening | Sydney 36 | 1.043 |   | 1.0581 |
6499 | SUPERNOVA | Matthew | Hanning | Sydney 36 | 1.044 |   | 1.0513 |
3060 | THIRLMERE | Mlogan Swarnef | L Jamieson | Sydney 38 |   |   | 1.0782 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 1.055 |   | 1.0258 |
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi-I | PHSTCF |
6952 | CELESTIAL | Sam | Haynes | Jv Tp52 | 1.372 |   |   |
52 | HOOLIGAN | Marcus | Blackmore | Tp52 | 1.405 |   |   |
52002 | QUEST | Bob | Steel | Tp52 | 1.371 |   |   |
6953 | SWD WOTEVA | David | Pescud | Tp 52 | 1.334 |   |   |
Results by : TopYacht