Sydney Short Ocean Championship 2019
Hosted By Middle Harbour Yacht Club
Updated: 20/11/2019 12:34:11
Sail No | Boat Name | First Name | Last Name | From | Design | IRC | ORCi-I | PHSTCF |
12450 | BUSHRANGER | Gerry | Hatton | RPAYC | Mat 12.45 | 1.129 | 1.1180 |   |
1545 | DREKI SUNNAN | Ken | Holmes | MHYC | Beneteau First 45 | 1.122 | 1.1256 |   |
MH46 | KAYIMAI | Rob | Aldis | MHYC | Azuree 46 | 1.132 |   |   |
18889 | NINE DRAGONS | Bob | Cox | MHYC | Dk46 | 1.188 |   |   |
S777 | PRIMITIVE COOL | John | Newbold | RMYS | Reichel Pugh 51 | 1.349 |   |   |
60408 | SOOZAL | Keiran | Mulcahy | RPAYC | King 40 | 1.113 |   |   |
MH4 | TOY BOX 2 | Ian | Box | MHYC | Xp44 | 1.147 |   |   |
84001 | VICTOIRE | Darryl | Hodgkinson | CYCA | Carkeek 40 | 1.269 |   |   |
Sail No | Boat Name | First Name | Last Name | From | Design | IRC | ORCi-I | PHSTCF |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | MHYC | Sydney 38 | 1.107 |   |   |
MYC8 | CRUX | Carlos | Aydos | MYC | S&S34 | 0.926 |   |   |
5944 | RISK | Chris | Heraghty | RPAYC/RMYC | Sydney 38 | 1.103 |   |   |
6232 | RUMBA | Kerry | Burke | MHYC | Northshore 370 | 1.036 |   |   |
7709 | SAIL EXCHANGE | Carl | Crafoord | CYCA | Cookson 12 | 1.115 |   |   |
5915 | STORMAWAY | Jack Stening | Colin Gunn | MHYC | Sydney 36 | 1.040 |   |   |
6499 | SUPERNOVA | Matthew | Hanning | MHYC | Sydney 36 | 1.040 | 1.0426 |   |
6084 | SWEET CHARIOT | David | Henry | RSYSCYCA | Buizen 48 |   | 0.9318 |   |
16129 | WAILEA | Neil | Padden | MHYC | Beneteau 40.7 | 1.053 |   |   |
Sail No | Boat Name | First Name | Last Name | From | Design | IRC | ORCi-I | PHSTCF |
GBR5211L | FRANTIC | Michael | Martin | NCYC | Tp 52 | 1.344 |   |   |
52 | HOOLIGAN | Marcus | Blackmore | RPAYC | Tp52 | 1.416 |   |   |
52002 | QUEST | Craig Neil | Bob Steel | CYCA | Farr Tp52 | 1.375 |   |   |
6953 | SWD WOTEVA | David | Pescud | CYCA | Tp 52 | 1.336 |   |   |
Results by : TopYacht