Farr 40 NSW State Titles 2019
Hosted By Middle Harbour Yacht Club
Updated: 3/02/2019 15:46:24
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS040 | OUTLAW | Tom & Alan Quick | 17.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | 4.0 |
2 |   | 007 | EDAKE | Jeff Carter | 28.5 | 3.5 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 |
3 |   | SM2008 | DOUBLE BLACK | Rob Pitts | 29.5 | 1.0 | 3.0 | 1.0 | 2.0 | 6.0 | 4.0 | 6.0 | 6.5 |
4 |   | 8884 | EXILE | Rob Reynolds | 32.0 | 5.0 | 2.0 | 7.0 | 3.0 | 4.5 | 2.0 | 2.0 | 6.5 |
5 |   | 64221 | ZEN | Gordon Ketelbey | 41.0 | 6.0 | 8.0 | 3.0 | 7.0 | 2.0 | 6.0 | 7.0 | 2.0 |
6 |   | 8001 | FORTY | Sam Hill | 42.0 | 7.0 | 4.0 | 5.0 | 5.0 | 7.0 | 1.0 | 5.0 | 8.0 |
7 |   | 5588 | GOOD FORM | Joe de Kock | 44.0 | 3.5 | 7.0 | 6.0 | 6.0 | 4.5 | 8.0 | 8.0 | 1.0 |
8 |   | 6530 | NUTCRACKER | Rob Davis Andy Baker | 54.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 |
Results by : TopYacht