Giant Steps Regatta 2019
Hosted By Middle Harbour Yacht Club
Race 1   (1/11/2019) 
Updated: 1/11/2019 16:22:46
Course 3
Place | Sail No | Boat Name | Elapsd | T ahc | Skipper | Fin Tim |
1 | 52152 | KOA | 02:04:09 | 21.0 | BUILDLINE | 15:55:09 |
2 | 6953 | WOT EVA | 02:08:39 | 19.0 | LSB WESTCONNEX | 15:57:39 |
3 | 543 | LITTLE NICO | 02:12:23 | 16.0 | VSL 2 | 15:58:23 |
4 | SYD4 | THE REFUGE | 02:14:52 | 21.0 | MACQUARIE | 16:05:52 |
DNF | 7878 | KAYLE |   | 17.0 | LSB WESTCONNEX |   |
RET | 67844 | SATORI |   | 14.0 | LSB WESTCONNEX |   |
Place | Sail No | Boat Name | Elapsd | T ahc | Skipper | Fin Tim |
1 | SYD02 | THE COUNT | 01:51:09 | 5.0 | VSL 1 | 15:26:09 |
2 | 64221 | ZEN | 01:48:05 | 15.0 | TONY MOFFATT TEAM | 15:33:05 |
3 | 195 | SAMARKAND | 01:45:39 | 19.0 | GHD | 15:34:39 |
4 | MH4 | TOY BOX 2 | 01:47:51 | 19.0 | BONDI | 15:36:51 |
5 | MH20 | ADVANCD PHILOSOPHY | 01:53:55 | 14.0 | FORD CIVIL | 15:37:55 |
6 | 6664 | PEARL II | 01:57:30 | 11.0 | CLOVELLY | 15:38:30 |
7 | 6820 | EQUINOX | 01:58:54 | 12.0 | OLIVE | 15:40:54 |
8 | 5915 | STORMAWAY | 01:59:37 | 12.0 | SUPPLYLITE | 15:41:37 |
9 | MH46 | KAYIMAI | 01:54:03 | 18.0 | BROWN WHITE STEIN | 15:42:03 |
Place | Sail No | Boat Name | Elapsd | T ahc | Skipper | Fin Tim |
1 | 6232 | RUMBA | 01:46:10 | 8.0 | BALANCE AND CO | 15:24:10 |
2 | 6563 | PINDIMARA | 01:48:37 | 7.0 | THE CRUISERS | 15:25:37 |
3 | 6024 | TULA | 01:48:49 | 7.0 | BALMORAL | 15:25:49 |
4 | 6944 | GREY GOOSE | 01:52:32 | 7.0 | TRAVISION | 15:29:32 |
5 | 8330 | SHIBUMI | 01:50:34 | 9.0 | GLOVER TEAM | 15:29:34 |
6 | CAT1 | ESCAPE | 02:09:02 | 7.0 | AW EDWARDS | 15:46:02 |
RET | 7213 | CARAVELLA |   | 13.0 | FRESHWATER |   |
Results by : TopYacht