Ocean Series NON-Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/09/2020 12:49:21
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC | ORC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 1.102 | 1.107 |   |
237 | ERICA | Peter | Williams | Xp 44 | 1.132 | 1.139 | 1.1407 |
46 | KHALEESI | Rob | Aldis | Dk 46 | 1.181 | 1.178 |   |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 1.095 | 1.144 |   |
GBR4945R | MAVERICK 49 | Quentin | Stewart | Infiniti 46r | 1.375 | 1.388 | 1.3618 |
AUS888 | MIN RIVER | Jiang | Lin | X 4.3 | 1.050 |   | 1.0554 |
18889 | NINE DRAGONS | Bob | Cox | Dk 46 | 1.214 | 1.186 |   |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 | 1.107 | 1.107 | 1.1063 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 1.159 | 1.199 |   |
MH22 | TEMPO | Andy | Forbes | Kernan 44 | 1.268 | 1.257 |   |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 1.143 | 1.146 |   |
84001 | VICTOIRE | Darryl | Hodgkinson | Carkeek 40 | 1.283 | 1.272 |   |
52001 | ZEN | Gordon | Ketelbey | Tp52 | 1.405 | 1.395 | 1.4149 |
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC | ORC |
6661 | CRYSTAL CUTTER III | Charles | Parry-Okeden | Beneteau 40.7 | 1.029 |   | 1.0485 |
R261 | GALAXY III | Chris | Canty | S&S 39 | 0.850 |   |   |
6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | Northshore 370 | 0.970 | 1.036 |   |
5826 | SALT SHAKER | Peter | Franki | Sydney 36 Cr | 1.035 | 1.032 |   |
8330 | SHIBUMI | Bryan | Moore | Northshore 369 | 0.998 | 1.053 |   |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 0.960 |   |   |
5915 | STORMAWAY | J Stening | C Gunn | Sydney 36 | 1.054 | 1.039 |   |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 1.019 | 1.054 |   |
Results by : TopYacht