Centreboard One Design Series
Hosted By Middle Harbour Yacht Club
Updated: 8/04/2018 16:15:39
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 213 | 213 | TBA TBA |   | 3.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 1.0 | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
2 |   | 239 | TBA | Oliver Martyn | George Thompson | 7.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 2.0 | 3.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
3 |   | 1531 | TBA | Max Giffney | Nathan Stacaway | 9.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 4.0F | 2.0 | 3.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9925 | PRYORITY | Ella Gray |   | 44.0 | 8.0C | [8.0C] | [8.0C] | [8.0C] | [8.0C] | [8.0C] | 5.0C | 5.0C | 5.0C | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | ABN | ABN | ABN | 1.0 | 2.0 | 2.0 | ABN | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
2 |   | 9700 | SEAQUENCE | Natasha Nisbet | Izaac Nisbet | 48.0 | 8.0C | [8.0C] | [8.0C] | [8.0C] | [8.0C] | [8.0C] | 5.0C | 5.0C | 5.0C | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | ABN | ABN | ABN | 2.0 | 1.0 | 1.0 | ABN | 4.0C | 4.0C | 1.0 | 1.0 | 1.0 |
3 |   | 9928 | RESISTANCE II | Gianni Watson | Ethan McFarlane | 49.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | [5.0C] | [5.0C] | 4.0F | ABN | ABN | ABN | 4.0C | 4.0C | 4.0C | ABN | 4.0C | 4.0C | [4.0C] | [4.0C] | [4.0C] |
4 |   | 9620 | BLITZEM | Ella Delaney | Alisandra Braden | 54.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | [5.0S] | 4.0 | 4.0 | [5.0C] | [5.0C] | [5.0C] | ABN | ABN | ABN | 4.0C | 4.0C | [4.0C] | ABN | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
5 |   | 5489 | PIRANHA | Ben Harrington |   | 63.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] | [5.0C] | ABN | ABN | ABN | 4.0C | 4.0C | 4.0C | ABN | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C |
6 |   | 9622 | PEPSEA | Zac Braden | TBA TBA | 72.0 | [8.0C] | [8.0C] | [8.0C] | 1.0 | 3.0 | 1.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | ABN | ABN | ABN | 4.0C | 4.0C | 4.0C | ABN | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C |
7 |   | 9561 | WINNING EDGE | Alisandra Braden |   | 83.0 | [8.0C] | [8.0C] | [8.0C] | 6.0S | [6.0S] | [8.0C] | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 4.0C | 4.0C | 4.0C | ABN | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2212 | HANSA2 | Natasha Garitty |   | 4.0 | EXC | EXC | EXC | 2.0 | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
2 |   | 2420 | HANSA1 | Chester Bendall |   | 5.0 | EXC | EXC | EXC | 1.0 | 2.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 399 | 399 | Edward Hooper |   | 4.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | ABN | 1.0 | 1.0 | ABN | ABN | ABN | [2.0] | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC |
2 |   | 954 | TBA | Mischa Barrat |   | 8.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | ABN | 3.0 | [5.0F] | ABN | ABN | ABN | 1.0 | 2.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC |
3 |   | 1202 | TBA | Oskar Larsen |   | 10.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | ABN | 2.0 | 2.0 | ABN | ABN | ABN | 3.0 | 3.0 | [3.0] | EXC | EXC | EXC | EXC | EXC | EXC |
4 |   | 823 | TBA | Cian Sherrin |   | 17.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | ABN | 5.0C | [5.0F] | ABN | ABN | ABN | 4.0C | 4.0C | 4.0C | EXC | EXC | EXC | EXC | EXC | EXC |
Results by : TopYacht