Winter Series Sprints 2018
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 14/07/2018 15:41:14
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS172 | INNAMINCKA | John Crawford | 10.0 | 3.0 | [10.0F] | 1.0 | 1.0 | 3.0 | 2.0 | ABN | ABN | ||
2 | 5915 | STORMAWAY | Jack Stening | 12.0 | 1.0 | 4.0 | [9.0] | 5.0 | 1.0 | 1.0 | ABN | ABN | ||
3 | MH118 | SIRIUS | Garth Riley | 16.0 | 2.0 | 3.0 | [7.0] | 2.0 | 4.0 | 5.0 | ABN | ABN | ||
4 | 1.0S | MH26 | ANOTHER DILEMMA | Jim Vaughan | 20.0 | 4.0 | 1.0 | 3.0 | 6.0 | 6.0 | [6.0] | ABN | ABN | |
5 | MH36 | NO FRIENDS | Geoffrey Charters | 20.0 | 5.0 | [10.0F] | 6.0 | 3.0 | 2.0 | 4.0 | ABN | ABN | ||
6 | 38008 | LAZY DOG | Shaun Lane | 36.0 | 13.0C | 2.0 | 13.0C | [13.0C] | 5.0 | 3.0 | ABN | ABN | ||
7 | 121 | ONYA | Catherine Rofe | 37.0 | [13.0C] | 10.0F | 2.0 | 9.0 | 9.0 | 7.0 | ABN | ABN | ||
8 | AUS104 | NUMERO UNO | Evan Hodge | 40.0 | [13.0C] | 10.0F | 8.0 | 7.0 | 7.0 | 8.0 | ABN | ABN | ||
9 | 6341 | ZEPHYR | Peter Jansen | 42.0 | [13.0C] | 10.0F | 4.0 | 8.0 | 10.0 | 10.0 | ABN | ABN | ||
10 | MH171 | CONTENTIOUS | Brian Lees | 46.0 | 13.0C | [13.0C] | 5.0 | 4.0 | 12.0S | 12.0S | ABN | ABN | ||
11 | 013 | MONEY PENNY | Simone Hill | 51.0 | 13.0C | [13.0C] | 11.0F | 10.0 | 8.0 | 9.0 | ABN | ABN | ||
12 | 194 | 194 | Bob Eggleton | 62.0 | 13.0C | 13.0C | [13.0C] | 12.0F | 12.0C | 12.0C | ABN | ABN |
Results by : TopYacht