Series 4 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/08/2018 16:16:04
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 226 | SWISH | Steven Proud | 28.0 | 2.0 | [6.0] | ABN | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 |
2 |   | 5802 | AUSTMARK | Gunther Schmidtlindn | 38.0 | 3.0 | 2.0 | ABN | 4.0 | 2.0 | 2.0 | 7.0C | 4.0 | 4.0 | 4.0C | [7.0] | 3.0 | 3.0C |
3 |   | MH60 | TSA MANAGEMENT | Tony Levett | 40.0 | 6.0 | 1.0 | ABN | 7.0C | [7.0C] | 3.0 | 6.0 | 2.0 | 3.0 | 4.0C | 1.0 | 4.0 | 3.0C |
4 |   | 8884 | EXILE | Rob Reynolds | 42.0 | [7.0C] | 3.0 | ABN | 6.0 | 1.0 | 6.0 | 4.0 | 1.0 | 5.0C | 4.0C | 5.0 | 5.0 | 2.0 |
5 |   | MH20 | PHILOSOPHERS | Peter Sorensen | 43.0 | 4.0 | 5.0 | ABN | 1.0 | 6.0 | [7.0] | 5.0 | 6.0 | 2.0 | 2.0 | 3.0 | 6.0 | 3.0C |
6 |   | 38008 | LAZY DOG | Shaun Lane | 44.0 | 5.0 | 7.0C | ABN | 5.0 | 5.0 | 1.0 | 1.0 | [7.0] | 5.0C | 4.0C | 6.0 | 2.0 | 3.0C |
7 |   | 64221 | ZEN | Gordon Ketelbey | 47.0 | 7.0C | 4.0 | ABN | 2.0 | 4.0 | 5.0 | 2.0 | 3.0 | 5.0C | 4.0C | 8.0C | [8.0C] | 3.0C |
8 |   | MH4 | TOY BOX 2 | Ian Box | 58.0 | 1.0 | 7.0C | ABN | 7.0C | 7.0C | 8.0C | 7.0C | [8.0C] | 5.0C | 4.0C | 2.0 | 7.0 | 3.0C |
9 |   | 099 | GRACE O'MALLEY | Zoe Taylor | 76.0 | 8.0# | 8.0# | ABN | 8.0# | 8.0# | 9.0# | 8.0# | [9.0#] | 5.0C | 3.0 | 8.0C | 8.0C | 3.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 54.0 | 5.0 | 5.0 | ABN | [10.0] | 8.0 | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 8.0 | 5.0 | 1.0 |
2 |   | MH308 | LUMINE LUNAE | Raoul De Ferranti | 59.0 | 1.0 | 9.0C | ABN | 2.0 | 7.0 | 9.0 | [12.0R] | 9.0 | 8.0 | 6.0 | 1.0 | 2.0 | 5.0C |
3 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 62.0 | 7.0 | 8.0 | ABN | 12.0 | [12.0] | 1.0 | 2.0 | 4.0 | 7.0 | 8.0C | 7.0 | 4.0 | 2.0 |
4 |   | MH86 | LET LOOSE | Paul Saunders | 65.0 | 6.0 | 4.0 | ABN | 6.0 | 1.0 | 6.0 | 12.0R | 5.0 | 1.0 | 8.0C | 11.0C | [13.0C] | 5.0C |
5 |   | AUS172 | INNAMINCKA | John Crawford | 70.0 | 10.0C | 6.0 | ABN | 13.0C | 6.0 | 2.0 | 12.0R | 1.0 | 4.0 | 8.0C | 3.0 | [13.0C] | 5.0C |
6 | 1.0S | 7778 | FARR 'N AWAY | David Lee | 71.0 | 10.0C | 9.0C | ABN | 13.0C | [14.0C] | 4.0 | 1.0 | 3.0 | 9.0 | 8.0C | 10.0 | 1.0 | 3.0C |
7 | 2.0S | 16129 | WAILEA | Neil Padden | 71.0 | 8.0 | 7.0 | ABN | 11.0 | 3.0 | 10.0C | 12.0F | 2.0 | 3.0 | 8.0C | 2.0 | [13.0C] | 5.0C |
8 |   | 6243 | RENAISSANCE | Gary Carless | 71.0 | 10.0F | 9.0C | ABN | 7.0 | 5.0 | 5.0 | 5.0 | 8.0 | 11.0 | 3.0 | 5.0 | [13.0F] | 3.0 |
9 | 1.0S | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 72.0 | 10.0C | 2.0 | ABN | 5.0 | [14.0C] | 8.0 | 6.0 | 7.0 | 10.0 | 1.0 | 6.0 | 13.0F | 4.0 |
10 |   | MH171 | CONTENTIOUS | Brian Lees | 72.0 | 10.0C | 9.0C | ABN | 4.0 | 4.0 | 7.0 | 12.0C | [12.0C] | 2.0 | 8.0C | 4.0 | 7.0 | 5.0C |
11 |   | 4863 | TWOCAN | Steve Tucker | 85.0 | 10.0C | 3.0 | ABN | 1.0 | 9.0 | 10.0C | 4.0 | 11.0 | 13.0C | 8.0C | 11.0C | [13.0R] | 5.0C |
12 |   | MH118 | SIRIUS | Garth Riley | 88.0 | 3.0 | 9.0C | ABN | 3.0 | 10.0 | 10.0C | 12.0R | 12.0C | 6.0 | 7.0 | 11.0C | [13.0F] | 5.0C |
13 |   | 6820 | EQUINOX | Todd Trenear | 89.0 | 4.0 | 9.0C | ABN | 8.0 | 13.0 | 10.0C | 12.0C | 12.0C | [13.0C] | 4.0 | 9.0 | 3.0 | 5.0C |
14 | 1.0S | 6432 | PERCEPTION | Charles Caskey | 93.0 | 10.0C | 1.0 | ABN | 13.0C | 11.0 | 10.0C | 12.0C | 12.0C | [13.0C] | 2.0 | 11.0C | 6.0 | 5.0C |
15 |   | 6664 | PEARL 2 | Michael Twomey | 93.0 | 2.0 | 9.0C | ABN | 9.0 | 2.0 | 10.0C | 12.0C | 12.0C | 13.0C | 8.0C | 11.0C | [13.0C] | 5.0C |
16 |   | 8882 | MOONSHADOW V | Lloyd Bennett | 113.0 | 10.0C | 9.0C | ABN | 13.0C | [14.0C] | 10.0C | 12.0C | 10.0 | 12.0 | 8.0C | 11.0C | 13.0F | 5.0C |
17 |   | 6632 | PINDIMARA | Mark McLean | 116.0 | 10.0C | 9.0C | ABN | 13.0C | [14.0C] | 10.0C | 12.0C | 12.0C | 13.0C | 8.0C | 11.0C | 13.0C | 5.0C |
Results by : TopYacht