Series 4 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 11   (15/08/2018)  - Provisional Subject to Audit -
Updated: 15/08/2018 14:24:38
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 099 | GRACE O'MALLEY | Zoe Taylor | 28.0 |   |   |   |   |
ABN | 226 | SWISH | Steven Proud | 43.0 |   |   |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 44.0 |   |   |   | 0.0 |
ABN | 5802 | AUSTMARK | Gunther Schmidtlindner | 37.0 |   |   |   | 0.0 |
ABN | 8884 | EXILE | Rob Reynolds | 38.0 |   |   |   | 0.0 |
ABN | 38001 | LIGHTSPEED | Stephen Barlow | 37.0 |   |   |   |   |
ABN | 38008 | LAZY DOG | Shaun Lane | 38.0 |   |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 36.0 |   |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 30.0 |   |   |   | 0.0 |
ABN | MH8 | LUMIERE | Warwick Miller | 33.0 |   |   |   |   |
ABN | MH20 | PHILOSOPHERS | Peter Sorensen | 34.0 |   |   |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 27.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 4863 | TWOCAN | Steve Tucker | -1.0 |   |   |   | 0.0 |
ABN | 4960 | MRX | Geoff Pearson | 9.0 |   |   |   |   |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 20.0 |   |   |   |   |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 24.0 |   |   |   | 0.0 |
ABN | 5964 | ASTORIA | Sam Jackson | 4.0 |   |   |   |   |
ABN | 6232 | MORTGAGECHOICE RUMBA | Rob/Stephanie/Kerry Carr/Cook/Burke | 9.0 |   |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Gary Carless | 7.0 |   |   |   | 0.0 |
ABN | 6432 | PERCEPTION | Charles Caskey | 6.0 |   |   |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 10.0 |   |   |   | 0.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 18.0 |   |   |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 16.0 |   |   |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | David Lee | 27.0 |   |   |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 9.0 |   |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 19.0 |   |   |   | 0.0 |
ABN | AUS172 | INNAMINCKA | John Crawford | 3.0 |   |   |   | 0.0 |
ABN | AUS7082 | JUNIOR | Ray Carless | 5.0 |   |   |   |   |
ABN | MH26 | ANOTHER DILEMMA | Jim Vaughan | 17.0 |   |   |   | 0.0 |
ABN | MH86 | LET LOOSE | Paul Saunders | 14.0 |   |   |   | 0.0 |
ABN | MH118 | SIRIUS | Garth Riley | 11.0 |   |   |   | 0.0 |
ABN | MH171 | CONTENTIOUS | Brian Lees | 10.0 |   |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti | 11.0 |   |   |   | 0.0 |
Results by : TopYacht