Series 4 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/06/2018 16:58:13
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 34 |
8884 | EXILE | Rob | Reynolds | Farr 40 | 35 |
38008 | LAZY DOG | Shaun | Lane | Mc 38 One Design | 29 |
MH20 | PHILOSOPHERS | Peter | Sorensen | Cookson 12m | 29 |
226 | SWISH | Steven | Proud | Kernan 44 | 33 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 28 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 18 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 33 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 | 15 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 12 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 17 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 18 |
AUS172 | INNAMINCKA | John | Crawford | J24 | -6 |
MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 8 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 6 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 12 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | Northshore 370 | 12 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 16 |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 5 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 2 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 11 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 14 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 19 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 10 |
Results by : TopYacht