Series 3 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/04/2019 13:15:47
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5802 | AUSTMARK | Gunther Schmidtlindn | MHYC | 32.0 | 3.0 | 4.0 | 3.0 | 5.0 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | ABN | [5.0] | 4.0 |
2 | 1.0S | MH20 | PHILOSOPHERS | Peter Sorensen | MHYC | 38.0 | 4.0 | 2.0 | 6.0 | 1.0 | [8.0] | 1.0 | 4.0 | 6.0 | 3.0 | ABN | 4.0 | 7.0 |
3 |   | 64221 | ZEN | Gordon Ketelbey | MHYC | 38.0 | 5.0C | 6.0C | [8.0C] | 3.0 | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | ABN | 2.0 | 6.0 |
4 |   | 8884 | EXILE | Rob Reynolds | MHYC | 41.0 | 5.0C | 1.0 | 5.0 | 2.0 | 5.0 | 5.0 | 6.0 | 1.0 | 9.0 | ABN | [9.0] | 2.0 |
5 | 1.0S | MH4 | TOY BOX 2 | Ian Box | MHYC | 43.0 | 2.0 | 3.0 | 2.0 | 6.0C | 7.0 | 2.0 | 7.0C | 5.0 | 8.0 | ABN | [8.0] | 1.0 |
6 |   | 226 | SWISH | Steven Proud | MHYC | 43.0 | 5.0C | 6.0C | 4.0 | 4.0 | 2.0 | 7.0C | 3.0 | 3.0 | 6.0 | ABN | [7.0] | 3.0 |
7 |   | MH8 | LUMIERE | Warwick Miller |   | 53.0 | 5.0C | 5.0 | 1.0 | 6.0C | 4.0 | 6.0 | 7.0C | 9.0C | 1.0 | ABN | [10.0C] | 9.0C |
8 |   | MH60 | TSA MANAGEMENT | Tony Levett | MHYC | 61.0 | 5.0C | 6.0C | 8.0C | 6.0C | 9.0C | 7.0C | 7.0C | 7.0 | [10.0] | ABN | 1.0 | 5.0 |
9 |   | MH46 | KAYIMAI | Rob Aldis | MHYC | 63.0 | 5.0C | 6.0C | 8.0C | 6.0C | 6.0 | 7.0C | 7.0C | 8.0 | 7.0 | ABN | 3.0 | [8.0] |
10 |   | 38008 | LAZY DOG | Shaun Lane |   | 66.0 | 1.0 | 6.0C | 7.0 | 6.0C | 9.0C | 7.0C | 2.0 | 9.0C | [11.0C] | ABN | 10.0C | 9.0C |
11 |   | 543 | LITTLE NICO | Adrian Walters | MHYC | 68.0 | 5.0C | 6.0C | 8.0C | 6.0C | 9.0C | 7.0C | 7.0C | 9.0C | 5.0 | ABN | 6.0 | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6243 | RENAISSANCE | Gary Carless | MHYC | 46.0 | 1.0 | 4.0 | 9.0 | [12.0] | 4.0 | 2.0 | 4.0 | 6.0 | 10.0 | ABN | 4.0 | 2.0 |
2 |   | 5915 | STORMAWAY | J.Stening C.Gunn | MHYC | 48.0 | 7.0 | 11.0 | [11.0] | 1.0 | 6.0 | 6.0 | 1.0 | 5.0 | 4.0 | ABN | 3.0 | 4.0 |
3 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | MHYC | 49.0 | 5.0 | 9.0 | 3.0 | 2.0 | 8.0 | 1.0 | 5.0 | [11.0] | 5.0 | ABN | 5.0 | 6.0 |
4 |   | 6664 | PEARL 2 | Michael Twomey | MHYC | 53.0 | 4.0 | 7.0 | 2.0 | 5.0 | 2.0 | 5.0 | [13.0C] | 3.0 | 9.0 | ABN | 9.0 | 7.0 |
5 |   | MH86 | LET LOOSE | Paul Saunders | MHYC | 63.0 | 10.0R | 6.0 | 4.0 | 3.0 | [14.0R] | 7.0 | 8.0 | 7.0 | 2.0 | ABN | 8.0 | 8.0 |
6 |   | MH171 | CONTENTIOUS | Brian Lees | MHYC | 65.0 | 10.0C | 1.0 | 7.0 | 7.0 | [14.0C] | 11.0C | 6.0 | 4.0 | 3.0 | ABN | 11.0C | 5.0 |
7 |   | MH308 | LUMINE LUNAE | Raoul De Ferranti | MHYC | 66.0 | 10.0R | 5.0 | 5.0 | [13.0] | 7.0 | 8.0 | 3.0 | 8.0 | 7.0 | ABN | 2.0 | 11.0C |
8 |   | 6820 | EQUINOX | Todd Trenear | MHYC | 74.0 | 2.0 | 8.0 | 8.0 | 4.0 | 10.0 | 11.0C | 9.0 | 1.0 | [13.0C] | ABN | 10.0 | 11.0C |
9 |   | 7778 | FARR 'N AWAY | David Lee | MHYC | 75.0 | 10.0C | 12.0 | 10.0 | 9.0 | 1.0 | 3.0 | [13.0C] | 2.0 | 6.0 | ABN | 11.0C | 11.0C |
10 |   | 5593 | KESTREL | Ken Krone | RPAYC | 79.0 | 10.0C | 14.0C | 12.0C | [14.0C] | 9.0 | 10.0 | 2.0 | 10.0 | 1.0 | ABN | 1.0 | 10.0 |
11 |   | AUS172 | INNAMINCKA | John Crawford | MHYC | 84.0 | 6.0 | [14.0C] | 12.0C | 11.0 | 3.0 | 11.0C | 10.0 | 9.0 | 12.0 | ABN | 7.0 | 3.0 |
12 |   | 16129 | WAILEA | Neil Padden | MHYC | 89.0 | 10.0C | 3.0 | 12.0C | 6.0 | 14.0C | 11.0C | 13.0C | [14.0C] | 8.0 | ABN | 11.0C | 1.0 |
13 |   | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | MHYC | 94.0 | 3.0 | 10.0 | 6.0 | 8.0 | 11.0 | 9.0 | 13.0C | 12.0 | [13.0C] | ABN | 11.0C | 11.0C |
14 |   | MH118 | SIRIUS | Garth Riley | MHYC | 99.0 | 10.0C | 13.0 | 1.0 | [14.0C] | 5.0 | 11.0C | 13.0C | 13.0 | 11.0 | ABN | 11.0C | 11.0C |
15 |   | 6432 | PERCEPTION | Charles Caskey | MHYC | 100.0 | 10.0C | 2.0 | 12.0C | 10.0 | 14.0C | 4.0 | 13.0C | [14.0C] | 13.0C | ABN | 11.0C | 11.0C |
16 |   | 6632 | PINDIMARA | Mark McLean | MHYC | 110.0 | 10.0C | 14.0C | 12.0C | 14.0C | 14.0C | 11.0C | 7.0 | [14.0C] | 13.0C | ABN | 6.0 | 9.0 |
17 |   | 7078 | ARAWAI | David Day | RPAYC | 119.0 | 10.0C | 14.0C | 12.0C | 14.0C | 12.0 | 11.0C | 11.0 | [14.0C] | 13.0C | ABN | 11.0C | 11.0C |
18 |   | MH107 | SOL | David Naismith | MHYC | 123.0 | 10.0C | 14.0C | 12.0C | 14.0C | 14.0C | 11.0C | 13.0F | [14.0C] | 13.0C | ABN | 11.0C | 11.0C |
Results by : TopYacht