Series 3 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/05/2018 10:39:24
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 42 |
8884 | EXILE | Rob | Reynolds | Farr 40 | 38 |
099 | GRACE O'MALLEY | Zoe | Taylor | Cookson 12 | 28 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 26 |
38008 | LAZY DOG | Shaun | Lane | Mc 38 One Design | 35 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 38 |
MH8 | LUMIERE | Warwick | Miller | Beneteau | 29 |
MH20 | PHILOSOPHERS | Peter | Sorensen | Cookson 12m | 34 |
226 | SWISH | Steven | Proud | Kernan 44 | 45 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 33 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 28 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 41 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 | 22 |
7078 | ARAWAI | David | Day | Jeanneau 349 | -7 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 19 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 27 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 31 |
MH144 | HAZ2B | Harry | Brigden | Jarkan 10.5 | 3 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 6 |
5593 | KESTREL | Ken | Krone | Adams 10.6 | 7 |
MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 19 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 20 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | Northshore 370 | 23 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 26 |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 13 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 12 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 19 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 20 |
MH107 | SOL | David | Naismith | Hanse 375 | 19 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 27 |
4863 | TWOCAN | Stephen | Teudt | Masrm 920 | 7 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 22 |
Results by : TopYacht