Series 3 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/05/2018 13:31:31
Sail No | Boat Name | Design | PurHC |
5802 | AUSTMARK | Lyons 46 | 37 |
8884 | EXILE | Farr 40 | 39 |
099 | GRACE O'MALLEY | Cookson 12 | 28 |
MH46 | KAYIMAI | Azuree 46 | 27 |
38008 | LAZY DOG | Mc 38 One Design | 35 |
543 | LITTLE NICO | Rob Shaw 11 Meter | 38 |
MH8 | LUMIERE | Beneteau | 30 |
MH20 | PHILOSOPHERS | Cookson 12m | 35 |
226 | SWISH | Kernan 44 | 42 |
MH4 | TOY BOX 2 | Xp44 | 34 |
MH60 | TSA MANAGEMENT | Sydney 38 | 28 |
64221 | ZEN | Farr 40 | 39 |
Sail No | Boat Name | Design | PurHC |
MH26 | ANOTHER DILEMMA | Adams 10 | 23 |
7078 | ARAWAI | Jeanneau 349 | -6 |
MH171 | CONTENTIOUS | Adams 10 | 19 |
6820 | EQUINOX | Sydney 36 | 28 |
7778 | FARR 'N AWAY | Beneteau 40.7 | 26 |
MH144 | HAZ2B | Jarkan 10.5 | 3 |
AUS172 | INNAMINCKA | J24 | 4 |
5593 | KESTREL | Adams 10.6 | 8 |
MH86 | LET LOOSE | Adams 10 | 20 |
MH308 | LUMINE LUNAE | Adams 10 | 21 |
6232 | MORTGAGECHOICE RUMBA | Northshore 370 | 24 |
6664 | PEARL 2 | Sydney 36 Cr | 23 |
6432 | PERCEPTION | Sydney 32 | 13 |
6632 | PINDIMARA | Bavaria 39 Cruiser | 12 |
6243 | RENAISSANCE | Northshore 369 | 20 |
MH118 | SIRIUS | Adams 10 | 21 |
MH107 | SOL | Hanse 375 | 19 |
5915 | STORMAWAY | Sydney 36 | 28 |
4863 | TWOCAN | Masrm 920 | 10 |
16129 | WAILEA | Beneteau 40.7 | 22 |
Results by : TopYacht