Series 3 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 4   (28/03/2018)  - Provisional Subject to Audit -
Updated: 28/03/2018 16:15:39
Course 7
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH8 | LUMIERE | Warwick Miller | 26.0 | 15:53:31 | 01:57:31 | 8 | 1.0 |
2 | 64221 | ZEN | Gordon Ketelbey | 35.0 | 15:56:26 | 01:51:26 | 3 | 2.0 |
3 | MH20 | PHILOSOPHERS | Peter Sorensen | 30.0 | 15:56:44 | 01:56:44 | 6 | 3.0 |
4 | 5802 | AUSTMARK | Gunther Schmidtlindner | 32.0 | 15:56:59 | 01:54:59 | 5 | 4.0 |
5 | 543 | LITTLE NICO | Adrian Walters | 39.0 | 15:57:51 | 01:48:51 | 1 | 5.0 |
6 | 226 | SWISH | Steven Proud | 39.0 | 15:58:21 | 01:49:21 | 2 | 6.0 |
7 | MH46 | KAYIMAI | Rob Aldis | 29.0 | 16:00:02 | 02:01:02 | 9 | 7.0 |
8 | MH4 | TOY BOX 2 | Ian Box | 33.0 | 16:00:29 | 01:57:29 | 7 | 8.0 |
9 | 8884 | EXILE | Rob Reynolds | 37.0 | 16:01:38 | 01:54:38 | 4 | 9.0 |
10 | MH60 | TSA MANAGEMENT | Tony Levett | 30.0 | 16:03:29 | 02:03:29 | 10 | 10.0 |
DNC | 099 | GRACE O'MALLEY | Zoe Taylor | 28.0 |   |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 5593 | KESTREL | Ken Krone | 2.0 | 15:55:54 | 02:23:54 | 11 | 1.0 |
2 | MH86 | LET LOOSE | Paul Saunders | 20.0 | 15:59:04 | 02:09:04 | 2 | 2.0 |
3 | MH171 | CONTENTIOUS | Brian Lees | 19.0 | 16:00:33 | 02:11:33 | 7 | 3.0 |
4 | 5915 | STORMAWAY | J.Stening C.Gunn | 26.0 | 16:00:59 | 02:04:59 | 1 | 4.0 |
5 | MH26 | ANOTHER DILEMMA | Jim Curtis | 21.0 | 16:02:06 | 02:11:06 | 6 | 5.0 |
6 | 7778 | FARR 'N AWAY | David Lee | 22.0 | 16:02:46 | 02:10:46 | 3 | 6.0 |
7 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 22.0 | 16:03:03 | 02:11:03 | 5 | 7.0 |
8 | 16129 | WAILEA | Neil Padden | 23.0 | 16:03:59 | 02:10:59 | 4 | 8.0 |
9 | 6664 | PEARL 2 | Michael Twomey | 23.0 | 16:04:41 | 02:11:41 | 8 | 9.0 |
10 | 6243 | RENAISSANCE | Gary Carless | 20.0 | 16:05:02 | 02:15:02 | 10 | 10.0 |
11 | MH118 | SIRIUS | Garth Riley | 23.0 | 16:06:02 | 02:13:02 | 9 | 11.0 |
12 | AUS172 | INNAMINCKA | John Crawford | 7.0 | 16:06:31 | 02:29:31 | 12 | 12.0 |
DNC | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 26.0 |   |   |   | 13.0 |
DNC | 6432 | PERCEPTION | Charles Caskey | 14.0 |   |   |   | 13.0 |
DNC | 6632 | PINDIMARA | Mark McLean | 13.0 |   |   |   | 13.0 |
DNC | 6820 | EQUINOX | Todd Trenear | 24.0 |   |   |   | 13.0 |
Results by : TopYacht