Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/04/2019 13:14:40
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | MHYC | 41.0 | 5.0 | 6.0 | 2.0 | 5.0 | 1.0 | 5.0 | 5.0 | 3.0 | 4.0C | 3.0 | 2.0 | [6.0] |
2 |   | 5802 | AUSTMARK | Gunther Schmidtlindn | MHYC | 48.0 | 3.0 | 5.0 | 6.0 | [9.0] | 2.0 | 6.0 | 1.0 | 2.0 | 4.0C | 4.0 | 8.0C | 7.0 |
3 |   | 64221 | ZEN | Gordon Ketelbey | MHYC | 53.0 | 8.0 | 8.0 | 5.0 | [10.0C] | 4.0C | 1.0 | 4.0 | 4.0 | 3.0 | 5.0 | 8.0C | 3.0 |
4 |   | MH60 | TSA MANAGEMENT | Tony Levett | MHYC | 54.0 | 2.0 | 9.0C | 8.0 | 4.0 | 4.0C | 7.0C | 2.0 | 1.0 | 4.0C | [9.0C] | 8.0F | 5.0 |
5 | 1.0S | MH20 | PHILOSOPHERS | Peter Sorensen | MHYC | 55.0 | 9.0 | 3.0 | 7.0 | 10.0C | 4.0C | 3.0 | 6.0 | 5.0 | 1.0 | 6.0 | 1.0 | [10.0C] |
6 |   | 543 | LITTLE NICO | Adrian Walters | MHYC | 55.0 | 7.0 | 7.0 | 1.0 | 6.0 | 4.0C | 7.0C | 3.0 | 6.0 | 4.0C | [9.0R] | 8.0C | 2.0 |
7 | 2.0S | MH46 | KAYIMAI | Rob Aldis | MHYC | 60.0 | 1.0 | 9.0C | 10.0 | 2.0 | 3.0 | 4.0 | [10.0R] | 8.0 | 2.0 | 9.0C | 3.0 | 9.0 |
8 |   | 226 | SWISH | Steven Proud | MHYC | 60.0 | 6.0 | 1.0 | [11.0C] | 10.0C | 4.0C | 7.0C | 10.0C | 7.0 | 4.0C | 2.0 | 5.0 | 4.0 |
9 |   | 8884 | EXILE | Rob Reynolds | MHYC | 63.0 | [10.0] | 2.0 | 9.0 | 8.0 | 4.0C | 2.0 | 7.0 | 9.0C | 4.0C | 9.0R | 8.0C | 1.0 |
10 | 1.0S | MH8 | LUMIERE | Warwick Miller |   | 70.0 | 11.0C | 9.0C | [11.0C] | 1.0 | 4.0C | 7.0C | 10.0C | 9.0C | 4.0C | 1.0 | 4.0 | 10.0C |
11 |   | 099 | GRACE O'MALLEY | Zoe Taylor | CYCA | 70.0 | 4.0 | 4.0 | 4.0 | 7.0 | 4.0C | 7.0C | 10.0C | 9.0C | 4.0C | 9.0C | 8.0C | [10.0C] |
12 |   | 38008 | LAZY DOG | Shaun Lane |   | 72.0 | [11.0C] | 9.0C | 3.0 | 3.0 | 4.0C | 7.0C | 8.0 | 9.0C | 4.0C | 9.0C | 8.0R | 8.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | MH26 | ANOTHER DILEMMA | Jim Curtis | MHYC | 57.0 | 7.0 | 10.0 | 1.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 10.0 | 1.0 | [11.0] |
2 |   | 6664 | PEARL 2 | Michael Twomey | MHYC | 57.0 | 8.0 | 3.0 | 4.0 | 7.0 | 6.0 | [12.0C] | 1.0 | 5.0 | 11.0C | 2.0 | 4.0 | 6.0 |
3 | 1.0S | MH86 | LET LOOSE | Paul Saunders | MHYC | 66.0 | 3.0 | 9.0 | 7.0 | 10.0 | 7.0 | 1.0 | 5.0 | 1.0 | 11.0R | 4.0 | [15.0F] | 8.0 |
4 |   | MH118 | SIRIUS | Garth Riley | MHYC | 66.0 | 9.0 | [13.0] | 3.0 | 2.0 | 10.0C | 7.0 | 9.0 | 2.0 | 8.0 | 6.0 | 3.0 | 7.0 |
5 |   | 5915 | STORMAWAY | J.Stening C.Gunn | MHYC | 67.0 | 5.0 | 7.0 | 6.0 | 8.0 | 5.0 | 10.0 | 2.0 | 11.0 | 2.0 | 8.0 | [15.0F] | 3.0 |
6 |   | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | MHYC | 70.0 | 1.0 | 11.0 | 9.0 | 11.0 | 1.0 | 6.0 | 8.0 | 3.0 | 1.0 | 5.0 | [15.0R] | 14.0 |
7 |   | MH308 | LUMINE LUNAE | Raoul De Ferranti | MHYC | 76.0 | 6.0 | 8.0 | 2.0 | 4.0 | 10.0C | 8.0 | [13.0] | 4.0 | 11.0C | 9.0 | 2.0 | 12.0 |
8 |   | 6243 | RENAISSANCE | Gary Carless | MHYC | 82.0 | 4.0 | 2.0 | 11.0C | 12.0C | 3.0 | 4.0 | 12.0 | 12.0C | 7.0 | 14.0R | [15.0R] | 1.0 |
9 |   | MH171 | CONTENTIOUS | Brian Lees | MHYC | 90.0 | 12.0C | 4.0 | 11.0C | 12.0C | 2.0 | 12.0C | 14.0C | 8.0 | 3.0 | 3.0 | [15.0F] | 9.0 |
10 |   | 16129 | WAILEA | Neil Padden | MHYC | 92.0 | 12.0C | 6.0 | 11.0C | 6.0 | 10.0C | 2.0 | 7.0 | 12.0C | 5.0 | 11.0 | [15.0F] | 10.0 |
11 |   | 7778 | FARR 'N AWAY | David Lee | MHYC | 94.0 | 10.0 | 14.0C | 5.0 | 3.0 | 10.0C | 12.0C | 10.0 | 12.0C | 4.0 | 12.0 | [15.0R] | 2.0 |
12 |   | AUS172 | INNAMINCKA | John Crawford | MHYC | 97.0 | 12.0C | 1.0 | 8.0 | 1.0 | 8.0 | 9.0 | 11.0 | 9.0 | 11.0C | 14.0C | [15.0R] | 13.0 |
13 | 2.0S | 6820 | EQUINOX | Todd Trenear | MHYC | 104.0 | 2.0 | 5.0 | 11.0C | 9.0 | 10.0C | 12.0C | 14.0C | 12.0C | 11.0C | 14.0C | [15.0C] | 4.0 |
14 |   | 5593 | KESTREL | Ken Krone | RPAYC | 104.0 | 11.0 | 12.0 | 10.0 | 12.0C | 10.0R | 5.0 | 6.0 | 7.0 | 9.0 | 7.0 | 15.0R | [17.0R] |
15 |   | 6632 | PINDIMARA | Mark McLean | MHYC | 111.0 | 12.0C | 14.0C | 11.0C | 12.0C | 10.0C | 12.0C | 3.0 | 10.0 | 11.0C | 1.0 | 15.0R | [15.0] |
16 |   | 6432 | PERCEPTION | Charles Caskey | MHYC | 126.0 | 12.0C | 14.0C | 11.0C | 12.0C | 10.0C | 11.0 | 14.0C | 12.0C | 11.0C | 14.0C | [15.0C] | 5.0 |
17 |   | 7078 | ARAWAI | David Day | RPAYC | 137.0 | 12.0C | 14.0C | 11.0C | 12.0C | 10.0C | 12.0C | 14.0C | 12.0C | 11.0C | 14.0C | 15.0C | [17.0C] |
Results by : TopYacht