Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/02/2018 17:37:25
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 32 |
8884 | EXILE | Rob | Reynolds | 36 |
099 | GRACE O'MALLEY | Zoe | Taylor | 29 |
MH46 | KAYIMAI | Rob | Aldis | 23 |
38008 | LAZY DOG | Shaun | Lane | 29 |
543 | LITTLE NICO | Adrian | Walters | 41 |
MH8 | LUMIERE | Warwick | Miller | 22 |
MH20 | PHILOSOPHERS | Peter | Sorensen | 33 |
226 | SWISH | Steven | Proud | 39 |
MH4 | TOY BOX 2 | Ian | Box | 30 |
MH60 | TSA MANAGEMENT | Tony | Levett | 23 |
64221 | ZEN | Gordon | Ketelbey | 34 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 24 |
7078 | ARAWAI | David | Day | -5 |
MH171 | CONTENTIOUS | Brian | Lees | 21 |
6820 | EQUINOX | Todd | Trenear | 22 |
7778 | FARR 'N AWAY | David | Lee | 23 |
AUS172 | INNAMINCKA | John | Crawford | 7 |
5593 | KESTREL | Ken | Krone | -1 |
MH86 | LET LOOSE | Paul | Saunders | 20 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 20 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | 21 |
6664 | PEARL 2 | Michael | Twomey | 26 |
6432 | PERCEPTION | Charles | Caskey | 14 |
6632 | PINDIMARA | Mark | McLean | 16 |
6243 | RENAISSANCE | Gary | Carless | 19 |
MH118 | SIRIUS | Garth | Riley | 23 |
5915 | STORMAWAY | J.Stening | C.Gunn | 25 |
16129 | WAILEA | Neil | Padden | 19 |
Results by : TopYacht