Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
Race 12   (28/02/2018)  - Provisional Subject to Audit -
Updated: 28/02/2018 15:51:11
Course 5
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH46 | KAYIMAI | Rob Aldis | 23.0 | 15:18:46 | 01:25:46 | 9 | 1.0 |
2 | MH60 | TSA MANAGEMENT | Tony Levett | 23.0 | 15:19:12 | 01:26:12 | 10 | 2.0 |
3 | 5802 | AUSTMARK | Gunther Schmidtlindner | 32.0 | 15:20:20 | 01:18:20 | 3 | 3.0 |
4 | 099 | GRACE O'MALLEY | Zoe Taylor | 29.0 | 15:21:50 | 01:22:50 | 7 | 4.0 |
5 | MH4 | TOY BOX 2 | Ian Box | 30.0 | 15:22:05 | 01:22:05 | 5 | 5.0 |
6 | 226 | SWISH | Steven Proud | 39.0 | 15:24:38 | 01:15:38 | 2 | 6.0 |
7 | 543 | LITTLE NICO | Adrian Walters | 41.0 | 15:25:14 | 01:14:14 | 1 | 7.0 |
8 | 64221 | ZEN | Gordon Ketelbey | 34.0 | 15:26:30 | 01:22:30 | 6 | 8.0 |
9 | MH20 | PHILOSOPHERS | Peter Sorensen | 33.0 | 15:26:31 | 01:23:31 | 8 | 9.0 |
10 | 8884 | EXILE | Rob Reynolds | 36.0 | 15:26:42 | 01:20:42 | 4 | 10.0 |
DNC | 38008 | LAZY DOG | Shaun Lane | 29.0 |   |   |   | 11.0 |
DNC | MH8 | LUMIERE | Warwick Miller | 22.0 |   |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 21.0 | 15:21:34 | 01:30:34 | 5 | 1.0 |
2 | 6820 | EQUINOX | Todd Trenear | 22.0 | 15:21:54 | 01:29:54 | 4 | 2.0 |
3 | MH86 | LET LOOSE | Paul Saunders | 20.0 | 15:22:07 | 01:32:07 | 6 | 3.0 |
4 | 6243 | RENAISSANCE | Gary Carless | 19.0 | 15:22:44 | 01:33:44 | 10 | 4.0 |
5 | 5915 | STORMAWAY | J.Stening C.Gunn | 25.0 | 15:23:01 | 01:28:01 | 1 | 5.0 |
6 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 20.0 | 15:23:35 | 01:33:35 | 9 | 6.0 |
7 | MH26 | ANOTHER DILEMMA | Jim Curtis | 24.0 | 15:23:43 | 01:29:43 | 3 | 7.0 |
8 | 6664 | PEARL 2 | Michael Twomey | 26.0 | 15:24:16 | 01:28:16 | 2 | 8.0 |
9 | MH118 | SIRIUS | Garth Riley | 23.0 | 15:25:37 | 01:32:37 | 7 | 9.0 |
10 | 7778 | FARR 'N AWAY | David Lee | 23.0 | 15:26:06 | 01:33:06 | 8 | 10.0 |
11 | 5593 | KESTREL | Ken Krone | -1.0 | 15:40:00 | 02:11:00 | 11 | 11.0 |
DNC | 6432 | PERCEPTION | Charles Caskey | 14.0 |   |   |   | 12.0 |
DNC | 6632 | PINDIMARA | Mark McLean | 16.0 |   |   |   | 12.0 |
DNC | 7078 | ARAWAI | David Day | -5.0 |   |   |   | 12.0 |
DNC | 16129 | WAILEA | Neil Padden | 19.0 |   |   |   | 12.0 |
DNC | AUS172 | INNAMINCKA | John Crawford | 7.0 |   |   |   | 12.0 |
DNC | MH171 | CONTENTIOUS | Brian Lees | 21.0 |   |   |   | 12.0 |
Results by : TopYacht