Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
Race 9   (7/02/2018)  - Provisional Subject to Audit -
Updated: 7/02/2018 15:51:28
Course 9
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH8 | LUMIERE | Warwick Miller | 17.0 | 15:14:00 | 01:27:00 | 6 | 1.0 |
2 | MH46 | KAYIMAI | Rob Aldis | 21.0 | 15:18:30 | 01:27:30 | 7 | 2.0 |
3 | 38008 | LAZY DOG | Shaun Lane | 25.0 | 15:19:17 | 01:24:17 | 3 | 3.0 |
4 | MH60 | TSA MANAGEMENT | Tony Levett | 25.0 | 15:21:45 | 01:26:45 | 5 | 4.0 |
5 | MH4 | TOY BOX 2 | Ian Box | 29.0 | 15:22:01 | 01:23:01 | 2 | 5.0 |
6 | 543 | LITTLE NICO | Adrian Walters | 38.0 | 15:26:03 | 01:18:03 | 1 | 6.0 |
7 | 099 | GRACE O'MALLEY | Zoe Taylor | 32.0 | 15:28:19 | 01:26:19 | 4 | 7.0 |
8 | 8884 | EXILE | Rob Reynolds | 35.0 | 15:33:41 | 01:28:41 | 8 | 8.0 |
9 | 5802 | AUSTMARK | Gunther Schmidtlindner | 35.0 | 15:36:09 | 01:31:09 | 9 | 9.0 |
DNC | 226 | SWISH | Steven Proud | 34.0 |   |   |   | 10.0 |
DNC | 64221 | ZEN | Gordon Ketelbey | 36.0 |   |   |   | 10.0 |
DNC | MH20 | PHILOSOPHERS | Peter Sorensen | 32.0 |   |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | AUS172 | INNAMINCKA | John Crawford | -2.0 | 15:17:55 | 01:49:55 | 11 | 1.0 |
2 | MH118 | SIRIUS | Garth Riley | 19.0 | 15:21:29 | 01:32:29 | 4 | 2.0 |
3 | 7778 | FARR 'N AWAY | David Lee | 22.0 | 15:23:37 | 01:31:37 | 3 | 3.0 |
4 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 19.0 | 15:24:03 | 01:35:03 | 8 | 4.0 |
5 | MH26 | ANOTHER DILEMMA | Jim Curtis | 21.0 | 15:24:29 | 01:33:29 | 5 | 5.0 |
6 | 16129 | WAILEA | Neil Padden | 21.0 | 15:25:15 | 01:34:15 | 6 | 6.0 |
7 | 6664 | PEARL 2 | Michael Twomey | 26.0 | 15:26:09 | 01:30:09 | 1 | 7.0 |
8 | 5915 | STORMAWAY | J.Stening C.Gunn | 28.0 | 15:28:34 | 01:30:34 | 2 | 8.0 |
9 | 6820 | EQUINOX | Todd Trenear | 24.0 | 15:28:53 | 01:34:53 | 7 | 9.0 |
10 | MH86 | LET LOOSE | Paul Saunders | 23.0 | 15:29:02 | 01:36:02 | 10 | 10.0 |
11 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 24.0 | 15:29:05 | 01:35:05 | 9 | 11.0 |
DNC | 5593 | KESTREL | Ken Krone | 1.0 |   |   |   | 12.0 |
DNC | 6243 | RENAISSANCE | Gary Carless | 16.0 |   |   |   | 12.0 |
DNC | 6432 | PERCEPTION | Charles Caskey | 14.0 |   |   |   | 12.0 |
DNC | 6632 | PINDIMARA | Mark McLean | 16.0 |   |   |   | 12.0 |
DNC | 7078 | ARAWAI | David Day | -5.0 |   |   |   | 12.0 |
DNC | MH171 | CONTENTIOUS | Brian Lees | 22.0 |   |   |   | 12.0 |
Results by : TopYacht