Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 21/01/2018 16:10:48
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 46 |
8884 | EXILE | Rob | Reynolds | Farr 40 | 42 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 32 |
38008 | LAZY DOG | Shaun | Lane | Mc 38 One Design | 35 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 48 |
MH8 | LUMIERE | Warwick | Miller | Beneteau | 27 |
MH20 | PHILOSOPHERS | Peter | Sorensen | Cookson 12m | 40 |
226 | SWISH | Steven | Proud | Kernan 44 | 44 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 40 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 35 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 41 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 | 20 |
7078 | ARAWAI | David | Day | Jeanneau 349 | -5 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 19 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 24 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 22 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0 |
5593 | KESTREL | Ken | Krone | Adams 10.6 | 3 |
MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 19 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 20 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | Northshore 370 | 20 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 27 |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 15 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 16 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 15 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 20 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 30 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 18 |
Results by : TopYacht