Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/01/2018 10:22:11
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 41 |
8884 | EXILE | Rob | Reynolds | 43 |
MH46 | KAYIMAI | Rob | Aldis | 33 |
38008 | LAZY DOG | Shaun | Lane | 36 |
543 | LITTLE NICO | Adrian | Walters | 46 |
MH8 | LUMIERE | Warwick | Miller | 27 |
MH20 | PHILOSOPHERS | Peter | Sorensen | 41 |
226 | SWISH | Steven | Proud | 44 |
MH4 | TOY BOX 2 | Ian | Box | 41 |
MH60 | TSA MANAGEMENT | Tony | Levett | 32 |
64221 | ZEN | Gordon | Ketelbey | 42 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 21 |
7078 | ARAWAI | David | Day | -5 |
MH171 | CONTENTIOUS | Brian | Lees | 19 |
6820 | EQUINOX | Todd | Trenear | 24 |
7778 | FARR 'N AWAY | David | Lee | 23 |
AUS172 | INNAMINCKA | John | Crawford | 1 |
5593 | KESTREL | Ken | Krone | 4 |
MH86 | LET LOOSE | Paul | Saunders | 20 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 21 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | 21 |
6664 | PEARL 2 | Michael | Twomey | 22 |
6432 | PERCEPTION | Charles | Caskey | 15 |
6632 | PINDIMARA | Mark | McLean | 14 |
6243 | RENAISSANCE | Gary | Carless | 16 |
MH118 | SIRIUS | Garth | Riley | 21 |
5915 | STORMAWAY | J.Stening | C.Gunn | 27 |
16129 | WAILEA | Neil | Padden | 19 |
Results by : TopYacht