Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
Race 6   (17/01/2018)  - Provisional Subject to Audit -
Updated: 17/01/2018 16:34:14
Course 9
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 5802 | AUSTMARK | Gunther Schmidtlindner | 41.0 | 16:14:28 | 02:03:28 | 2 | 1.0 |
2 | MH60 | TSA MANAGEMENT | Tony Levett | 32.0 | 16:15:32 | 02:13:32 | 7 | 2.0 |
3 | 543 | LITTLE NICO | Adrian Walters | 46.0 | 16:16:01 | 02:00:01 | 1 | 3.0 |
4 | 64221 | ZEN | Gordon Ketelbey | 42.0 | 16:17:10 | 02:05:10 | 3 | 4.0 |
5 | MH4 | TOY BOX 2 | Ian Box | 41.0 | 16:17:30 | 02:06:30 | 4 | 5.0 |
6 | MH20 | PHILOSOPHERS | Peter Sorensen | 41.0 | 16:19:31 | 02:08:31 | 6 | 6.0 |
7 | 8884 | EXILE | Rob Reynolds | 43.0 | 16:19:38 | 02:06:38 | 5 | 7.0 |
8 | 38008 | LAZY DOG | Shaun Lane | 36.0 | 16:31:03 | 02:25:03 | 8 | 8.0 |
DNC | 226 | SWISH | Steven Proud | 44.0 |   |   |   | 10.0 |
DNC | MH8 | LUMIERE | Warwick Miller | 27.0 |   |   |   | 10.0 |
RET | MH46 | KAYIMAI | Rob Aldis | 33.0 |   |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6664 | PEARL 2 | Michael Twomey | 22.0 | 16:12:32 | 02:20:32 | 2 | 1.0 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 27.0 | 16:14:12 | 02:17:12 | 1 | 2.0 |
3 | 6632 | PINDIMARA | Mark McLean | 14.0 | 16:15:23 | 02:31:23 | 10 | 3.0 |
4 | MH26 | ANOTHER DILEMMA | Jim Curtis | 21.0 | 16:15:33 | 02:24:33 | 3 | 4.0 |
5 | MH86 | LET LOOSE | Paul Saunders | 20.0 | 16:15:43 | 02:25:43 | 5 | 5.0 |
6 | 5593 | KESTREL | Ken Krone | 4.0 | 16:16:21 | 02:42:21 | 12 | 6.0 |
7 | 16129 | WAILEA | Neil Padden | 19.0 | 16:17:21 | 02:28:21 | 8 | 7.0 |
8 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 21.0 | 16:17:33 | 02:26:33 | 6 | 8.0 |
9 | MH118 | SIRIUS | Garth Riley | 21.0 | 16:17:47 | 02:26:47 | 7 | 9.0 |
10 | 7778 | FARR 'N AWAY | David Lee | 23.0 | 16:18:02 | 02:25:02 | 4 | 10.0 |
11 | AUS172 | INNAMINCKA | John Crawford | 1.0 | 16:19:28 | 02:48:28 | 13 | 11.0 |
12 | 6243 | RENAISSANCE | Gary Carless | 16.0 | 16:19:35 | 02:33:35 | 11 | 12.0 |
13 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 21.0 | 16:21:56 | 02:30:56 | 9 | 13.0 |
DNC | 6432 | PERCEPTION | Charles Caskey | 15.0 |   |   |   | 14.0 |
DNC | 6820 | EQUINOX | Todd Trenear | 24.0 |   |   |   | 14.0 |
DNC | 7078 | ARAWAI | David Day | -5.0 |   |   |   | 14.0 |
DNC | MH171 | CONTENTIOUS | Brian Lees | 19.0 |   |   |   | 14.0 |
Results by : TopYacht