Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/12/2017 09:53:40
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 39 |
8884 | EXILE | Rob | Reynolds | 44 |
MH46 | KAYIMAI | Rob | Aldis | 29 |
38008 | LAZY DOG | Shaun | Lane | 37 |
543 | LITTLE NICO | Adrian | Walters | 48 |
MH20 | PHILOSOPHERS | Peter | Sorensen | 33 |
226 | SWISH | Steven | Proud | 43 |
MH4 | TOY BOX 2 | Ian | Box | 34 |
MH60 | TSA MANAGEMENT | Tony | Levett | 28 |
64221 | ZEN | Gordon | Ketelbey | 42 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 19 |
7078 | ARAWAI | David | Day | -5 |
AUS6100 | CALYPSO MAGIC | Rowan | Clark | 24 |
MH171 | CONTENTIOUS | Brian | Lees | 17 |
6820 | EQUINOX | Todd | Trenear | 24 |
7778 | FARR 'N AWAY | David | Lee | 26 |
AUS172 | INNAMINCKA | John | Crawford | 3 |
5593 | KESTREL | Ken | Krone | 12 |
MH86 | LET LOOSE | Paul | Saunders | 18 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 20 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | 16 |
6664 | PEARL 2 | Michael | Twomey | 21 |
6432 | PERCEPTION | Charles | Caskey | 15 |
6632 | PINDIMARA | Mark | McLean | 11 |
6243 | RENAISSANCE | Gary | Carless | 19 |
MH118 | SIRIUS | Garth | Riley | 18 |
5915 | STORMAWAY | J.Stening | C.Gunn | 27 |
16129 | WAILEA | Neil | Padden | 22 |
Results by : TopYacht