Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/11/2017 12:57:39
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 40 |
8884 | EXILE | Rob | Reynolds | 39 |
MH46 | KAYIMAI | Rob | Aldis | 30 |
38008 | LAZY DOG | Shaun | Lane | 38 |
543 | LITTLE NICO | Adrian | Walters | 45 |
MH20 | PHILOSOPHERS | Peter | Sorensen | 33 |
226 | SWISH | Steven | Proud | 44 |
MH4 | TOY BOX 2 | Ian | Box | 35 |
MH60 | TSA MANAGEMENT | Tony | Levett | 29 |
64221 | ZEN | Gordon | Ketelbey | 40 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 20 |
7078 | ARAWAI | David | Day | -5 |
AUS6100 | CALYPSO MAGIC | Rowan | Clark | 24 |
MH171 | CONTENTIOUS | Brian | Lees | 18 |
6820 | EQUINOX | Todd | Trenear | 25 |
7778 | FARR 'N AWAY | David | Lee | 23 |
AUS172 | INNAMINCKA | John | Crawford | 4 |
5593 | KESTREL | Ken | Krone | 12 |
MH86 | LET LOOSE | Paul | Saunders | 19 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 21 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | 17 |
6664 | PEARL 2 | Michael | Twomey | 22 |
6432 | PERCEPTION | Charles | Caskey | 16 |
6632 | PINDIMARA | Mark | McLean | 12 |
6243 | RENAISSANCE | Mike | Lowry | 14 |
MH118 | SIRIUS | Garth | Riley | 19 |
5915 | STORMAWAY | J.Stening | C.Gunn | 25 |
16129 | WAILEA | Neil | Padden | 23 |
Results by : TopYacht