Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 22/11/2017 16:01:44
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 226 | SWISH | Steven Proud | 44.0 | 6.0 | 7.0 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0C | [7.0C] | 3.0C | 5.0C | 5.0C | 3.0C |
2 |   | MH20 | PHILOSOPHERS | Peter Sorensen | 44.0 | 5.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 6.0C | [6.0] | 5.0C | 5.0C | 1.0 | 4.0C |
3 |   | MH4 | TOY BOX 2 | Ian Box | 46.0 | 9.0 | 6.0 | 2.0 | 6.0 | 2.0 | 6.0 | 3.0 | [9.0C] | 5.0C | 3.0 | 3.0 | 1.0 |
4 | 3.0S | MH60 | TSA MANAGEMENT | Tony Levett | 48.0 | 4.0 | 8.0 | 3.0 | [8.0C] | 6.0 | 7.0 | 2.0 | 5.0 | 4.0 | 1.0 | 5.0C | 3.0C |
5 |   | 7778 | FARR 'N AWAY | David Lee | 48.0 | 1.0 | 4.0 | 5.0 | 4.0 | 5.0 | [10.0C] | 6.0C | 8.0 | 5.0C | 4.0 | 2.0 | 4.0C |
6 |   | 543 | LITTLE NICO | Adrian Walters | 50.0 | 2.0 | 5.0 | 7.0 | 1.0 | 7.0 | [8.0] | 5.0C | 7.0C | 3.0C | 5.0C | 5.0C | 3.0C |
7 |   | 8884 | EXILE | Rob Reynolds | 51.0 | 8.0 | 3.0 | 6.0 | 2.0 | 4.0 | [9.0] | 5.0C | 7.0C | 3.0C | 5.0C | 5.0C | 3.0C |
8 |   | 64221 | ZEN | Gordon Ketelbey | 55.0 | 10.0C | 1.0 | [10.0C] | 8.0C | 8.0C | 3.0 | 6.0C | 1.0 | 5.0C | 5.0C | 5.0C | 3.0C |
9 |   | 16129 | WAILEA | Neil Padden | 56.0 | 7.0 | 9.0 | [9.0] | 8.0C | 8.0C | 1.0 | 4.0 | 2.0 | 3.0 | 5.0C | 5.0C | 4.0C |
10 |   | MH46 | KAYIMAI | Rob Aldis | 59.0 | 10.0C | [10.0C] | 8.0 | 7.0 | 8.0C | 2.0 | 1.0 | 7.0C | 3.0C | 5.0C | 5.0C | 3.0C |
11 |   | 5802 | AUSTMARK | Gunther Schmidtlindn | 66.0 | 3.0 | 10.0C | 10.0C | 8.0C | 8.0C | [10.0C] | 6.0C | 7.0 | 5.0C | 2.0 | 4.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 48.0 | 7.0 | 2.0 | 5.0 | [8.0] | 5.0 | 2.0 | 5.0 | 4.0 | 3.0 | 3.0 | 7.0 | 5.0 |
2 |   | MH86 | LET LOOSE | Paul Saunders | 51.0 | 6.0 | 7.0 | 1.0 | 6.0 | 4.0 | 7.0 | 6.0 | 5.0 | 1.0 | [8.0] | 4.0 | 4.0 |
3 |   | 6243 | RENAISSANCE | Gary Carless | 59.0 | 5.0 | 4.0 | [11.0] | 3.0 | 3.0 | 4.0 | 7.0 | 10.0C | 6.0 | 9.0 | 6.0 | 2.0 |
4 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 61.0 | [10.0] | 3.0 | 6.0 | 9.0 | 6.0 | 8.0 | 2.0 | 2.0 | 4.0 | 6.0 | 9.0C | 6.0 |
5 |   | 6664 | PEARL 2 | Michael Twomey | 63.0 | 8.0 | 6.0 | 2.0 | 7.0 | [11.0] | 5.0 | 4.0 | 3.0 | 9.0C | 7.0 | 9.0C | 3.0 |
6 |   | 6632 | PINDIMARA | Mark McLean | 65.0 | [12.0C] | 1.0 | 4.0 | 5.0 | 9.0 | 1.0 | 9.0C | 10.0C | 7.0 | 5.0 | 3.0 | 11.0C |
7 |   | MH118 | SIRIUS | Garth Riley | 66.7 | 9.0 | 9.0 | [14.0C] | 10.0 | 2.0 | 3.0 | 8.0 | 7.0 | 2.0 | 10.0 | 2.0 | 4.7I |
8 |   | 6232 | MORTGAGECHOICE RUMBA | R Carr / K Bur | 67.0 | 3.0 | 5.0 | 7.0 | 2.0 | 7.0 | 9.0C | 9.0C | 10.0C | 9.0C | [12.0] | 5.0 | 1.0 |
9 |   | 6432 | PERCEPTION | Charles Caskey | 70.0 | 1.0 | 11.0C | 8.0 | [11.0] | 8.0 | 9.0C | 3.0 | 1.0 | 8.0 | 4.0 | 9.0R | 8.0 |
10 |   | MH171 | CONTENTIOUS | Brian Lees | 80.0 | 4.0 | 11.0C | 3.0 | 4.0 | [14.0C] | 9.0C | 9.0C | 10.0C | 9.0C | 13.0 | 1.0 | 7.0 |
11 |   | MH308 | LUMINE LUNAE | Raoul De Ferranti | 86.0 | 11.0 | 11.0C | 10.0 | [12.0] | 1.0 | 6.0 | 1.0 | 8.0 | 9.0C | 11.0 | 9.0C | 9.0C |
12 |   | AUS172 | INNAMINCKA | John Crawford | 88.0 | 2.0 | 10.0 | 9.0 | 14.0C | [14.0R] | 9.0C | 9.0C | 6.0 | 9.0C | 2.0 | 9.0C | 9.0C |
13 |   | AUS6100 | CALYPSO MAGIC | Rowan Clark | 100.0 | 12.0C | 11.0C | 14.0C | 14.0C | [14.0C] | 9.0C | 9.0C | 10.0C | 9.0C | 1.0 | 9.0C | 2.0 |
14 |   | 6820 | EQUINOX | Todd Trenear | 104.0 | 12.0C | 8.0 | 12.0 | 1.0 | 14.0C | 9.0C | 9.0C | 10.0C | 9.0C | [15.0C] | 9.0C | 11.0C |
15 |   | 7078 | ARAWAI | David Day | 113.0 | 12.0C | 11.0C | 14.0C | 14.0C | 10.0 | 9.0C | 9.0C | 9.0 | 5.0 | [14.0] | 9.0C | 11.0C |
16 |   | 5593 | KESTREL | Ken Krone | 121.0 | 12.0C | 11.0C | 13.0 | 14.0F | 14.0R | 9.0C | 9.0C | 10.0C | 9.0C | [15.0C] | 9.0C | 11.0C |
Results by : TopYacht