Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 22/11/2017 09:47:18
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 38 |
8884 | EXILE | Rob | Reynolds | 40 |
7778 | FARR 'N AWAY | David | Lee | 16 |
MH46 | KAYIMAI | Rob | Aldis | 30 |
543 | LITTLE NICO | Adrian | Walters | 42 |
MH20 | PHILOSOPHERS | Peter | Sorensen | 34 |
226 | SWISH | Steven | Proud | 45 |
MH4 | TOY BOX 2 | Ian | Box | 36 |
MH60 | TSA MANAGEMENT | Tony | Levett | 30 |
16129 | WAILEA | Neil | Padden | 22 |
64221 | ZEN | Gordon | Ketelbey | 40 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 21 |
7078 | ARAWAI | David | Day | -5 |
AUS6100 | CALYPSO MAGIC | Rowan | Clark | 24 |
MH171 | CONTENTIOUS | Brian | Lees | 19 |
6820 | EQUINOX | Todd | Trenear | 25 |
AUS172 | INNAMINCKA | John | Crawford | 1 |
5593 | KESTREL | Ken | Krone | 12 |
MH86 | LET LOOSE | Paul | Saunders | 20 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 22 |
6232 | MORTGAGECHOICE RUMBA | R.Carr | K.Burke | 15 |
6664 | PEARL 2 | Michael | Twomey | 23 |
6432 | PERCEPTION | Charles | Caskey | 11 |
6632 | PINDIMARA | Mark | McLean | 12 |
6243 | RENAISSANCE | Mike | Lowry | 15 |
MH118 | SIRIUS | Garth | Riley | 20 |
5915 | STORMAWAY | J.Stening | C.Gunn | 26 |
Results by : TopYacht