Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 15/11/2017 09:11:40
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 38 |
8884 | EXILE | Rob | Reynolds | 38 |
7778 | FARR 'N AWAY | David | Lee | 17 |
MH46 | KAYIMAI | Rob | Aldis | 30 |
38008 | LAZY DOG | Shaun | Lane | 38 |
543 | LITTLE NICO | Adrian | Walters | 43 |
MH8 | LUMIERE | Warwick | Miller | 23 |
18889 | NINE DRAGONS | Bob | Cox | 40 |
MH777 | PATRICE SIX | Shaun | Lane | 25 |
MH20 | PHILOSOPHERS | Peter | Sorensen | 31 |
226 | SWISH | Steven | Proud | 46 |
MH4 | TOY BOX 2 | Ian | Box | 37 |
MH60 | TSA MANAGEMENT | Tony | Levett | 31 |
16129 | WAILEA | Neil | Padden | 23 |
64221 | ZEN | Gordon | Ketelbey | 35 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 18 |
7078 | ARAWAI | David | Day | -5 |
AUS6100 | CALYPSO MAGIC | Rowan | Clark | 24 |
MH171 | CONTENTIOUS | Brian | Lees | 19 |
6820 | EQUINOX | Todd | Trenear | 26 |
AUS172 | INNAMINCKA | John | Crawford | 2 |
5593 | KESTREL | Ken | Krone | 12 |
MH86 | LET LOOSE | Paul | Saunders | 21 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 22 |
6232 | MORTGAGECHOICE RUMBA | R.Carr | K.Burke | 16 |
6664 | PEARL 2 | Michael | Twomey | 24 |
6432 | PERCEPTION | Charles | Caskey | 11 |
6632 | PINDIMARA | Mark | McLean | 7 |
6243 | RENAISSANCE | Mike | Lowry | 16 |
MH118 | SIRIUS | Garth | Riley | 21 |
5915 | STORMAWAY | J.Stening | C.Gunn | 24 |
Results by : TopYacht