Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
Race 11   (15/11/2017)  - Provisional Subject to Audit -
Updated: 15/11/2017 16:45:32
Course 10
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 64221 | ZEN | Gordon Ketelbey | 35.0 | 16:13:48 | 02:08:48 | 4 | 1.0 |
2 | MH20 | PHILOSOPHERS | Peter Sorensen | 31.0 | 16:14:06 | 02:13:06 | 6 | 2.0 |
3 | 8884 | EXILE | Rob Reynolds | 38.0 | 16:15:10 | 02:07:10 | 3 | 3.0 |
4 | 7778 | FARR 'N AWAY | David Lee | 17.0 | 16:15:43 | 02:28:43 | 9 | 4.0 |
5 | 543 | LITTLE NICO | Adrian Walters | 43.0 | 16:15:53 | 02:02:53 | 2 | 5.0 |
6 | MH4 | TOY BOX 2 | Ian Box | 37.0 | 16:15:55 | 02:08:55 | 5 | 6.0 |
7 | 226 | SWISH | Steven Proud | 46.0 | 16:16:31 | 02:00:31 | 1 | 7.0 |
8 | MH60 | TSA MANAGEMENT | Tony Levett | 31.0 | 16:18:10 | 02:17:10 | 7 | 8.0 |
9 | 16129 | WAILEA | Neil Padden | 23.0 | 16:20:09 | 02:27:09 | 8 | 9.0 |
DNC | 5802 | AUSTMARK | Gunther Schmidtlindner | 38.0 |   |   |   | 10.0 |
DNC | 18889 | NINE DRAGONS | Bob Cox | 40.0 |   |   |   |   |
DNC | 38008 | LAZY DOG | Shaun Lane | 38.0 |   |   |   |   |
DNC | MH8 | LUMIERE | Warwick Miller | 23.0 |   |   |   |   |
DNC | MH46 | KAYIMAI | Rob Aldis | 30.0 |   |   |   | 10.0 |
DNC | MH777 | PATRICE SIX | Shaun Lane | 25.0 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6632 | PINDIMARA | Mark McLean | 7.0 | 16:12:40 | 02:35:40 | 9 | 1.0 |
2 | MH26 | ANOTHER DILEMMA | Jim Curtis | 18.0 | 16:13:11 | 02:25:11 | 4 | 2.0 |
3 | 5915 | STORMAWAY | J.Stening C.Gunn | 24.0 | 16:13:47 | 02:19:47 | 1 | 3.0 |
4 | 6243 | RENAISSANCE | Mike Lowry | 16.0 | 16:14:52 | 02:28:52 | 7 | 4.0 |
5 | 6232 | MORTGAGECHOICE RUMBA | R.Carr K.Burke | 16.0 | 16:15:03 | 02:29:03 | 8 | 5.0 |
6 | 6664 | PEARL 2 | Michael Twomey | 24.0 | 16:16:18 | 02:22:18 | 3 | 6.0 |
7 | MH86 | LET LOOSE | Paul Saunders | 21.0 | 16:16:27 | 02:25:27 | 5 | 7.0 |
8 | 6820 | EQUINOX | Todd Trenear | 26.0 | 16:17:07 | 02:21:07 | 2 | 8.0 |
9 | MH118 | SIRIUS | Garth Riley | 21.0 | 16:19:40 | 02:28:40 | 6 | 9.0 |
10 | AUS172 | INNAMINCKA | John Crawford | 2.0 | 16:26:01 | 02:54:01 | 10 | 10.0 |
DNC | 5593 | KESTREL | Ken Krone | 12.0 |   |   |   | 11.0 |
DNC | 6432 | PERCEPTION | Charles Caskey | 11.0 |   |   |   | 11.0 |
DNC | 7078 | ARAWAI | David Day | -5.0 |   |   |   | 11.0 |
DNC | AUS6100 | CALYPSO MAGIC | Rowan Clark | 24.0 |   |   |   | 11.0 |
DNC | MH171 | CONTENTIOUS | Brian Lees | 19.0 |   |   |   | 11.0 |
DNC | MH308 | LUMINE LUNAE | Raoul De Ferranti | 22.0 |   |   |   | 11.0 |
Results by : TopYacht