Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/10/2017 14:14:55
Boat Name | Sail No | First Name | Last Name | PurHC |
AUSTMARK | 5802 | Gunther | Schmidtlindner | 38 |
EXILE | 8884 | Rob | Reynolds | 38 |
FARR 'N AWAY | 7778 | David | Lee | 20 |
KAYIMAI | MH46 | Rob | Aldis | 29 |
LITTLE NICO | 543 | Adrian | Walters | 41 |
LUMIERE | MH8 | Warwick | Miller | 24 |
NINE DRAGONS | 18889 | Bob | Cox | 40 |
PATRICE SIX | MH777 | Shaun | Lane | 25 |
PHILOSOPHERS | MH20 | Peter | Sorensen | 32 |
SWISH | 226 | Steven | Proud | 38 |
TOY BOX 2 | MH4 | Ian | Box | 33 |
TSA MANAGEMENT | MH60 | Tony | Levett | 31 |
WAILEA | 16129 | Neil | Padden | 19 |
ZEN | 64221 | Gordon | Ketelbey | 33 |
Boat Name | Sail No | First Name | Last Name | PurHC |
ANOTHER DILEMMA | MH26 | Jim | Curtis | 18 |
ARAWAI | 7078 | David | Day | -4 |
CALYPSO MAGIC | AUS6100 | Rowan | Clark | 24 |
CONTENTIOUS | MH171 | Brian | Lees | 18 |
INNAMINCKA | AUS172 | John | Crawford | 4 |
LET LOOSE | MH86 | Paul | Saunders | 19 |
LUMINE LUNAE | MH308 | Raoul | De Ferranti | 20 |
MORTGAGECHOICE RUMBA | 6232 | R.Carr | K.Burke | 15 |
PEARL 2 | 6664 | Michael | Twomey | 24 |
PERCEPTION | 6432 | Charles | Caskey | 14 |
PINDIMARA | 6632 | Mark | McLean | 5 |
RENAISSANCE | 6243 | Mike | Lowry | 14 |
SIRIUS | MH118 | Garth | Riley | 17 |
STORMAWAY | 5915 | J.Stening | C.Gunn | 28 |
Results by : TopYacht