Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/10/2017 12:30:39
Boat Name | Sail No | First Name | Last Name | PurHC |
AUSTMARK | 5802 | Gunther | Schmidtlindner | 38 |
EXILE | 8884 | Rob | Reynolds | 39 |
FARR 'N AWAY | 7778 | David | Lee | 20 |
KAYIMAI | MH46 | Rob | Aldis | 26 |
LITTLE NICO | 543 | Adrian | Walters | 41 |
LUMIERE | MH8 | Warwick | Miller | 19 |
PHILOSOPHERS | MH20 | Peter | Sorensen | 32 |
TOY BOX 2 | MH4 | Ian | Box | 34 |
TSA MANAGEMENT | MH60 | Tony | Levett | 29 |
WAILEA | 16129 | Neil | Padden | 20 |
ZEN | 64221 | Gordon | Ketelbey | 33 |
Boat Name | Sail No | First Name | Last Name | PurHC |
ANOTHER DILEMMA | MH26 | Jim | Curtis | 19 |
ARAWAI | 7078 | David | Day | -4 |
CALYPSO MAGIC | AUS6100 | Rowan | Clark | 24 |
CONTENTIOUS | MH171 | Brian | Lees | 18 |
INNAMINCKA | AUS172 | John | Crawford | 4 |
LET LOOSE | MH86 | Paul | Saunders | 20 |
LUMINE LUNAE | MH308 | Raoul | De Ferranti | 15 |
MORTGAGECHOICE RUMBA | 6232 | R.Carr | K.Burke | 15 |
PEARL 2 | 6664 | Michael | Twomey | 25 |
PERCEPTION | 6432 | Charles | Caskey | 12 |
PINDIMARA | 6632 | Mark | McLean | 5 |
RENAISSANCE | 6243 | Gary | Carless | 15 |
SIRIUS | MH118 | Garth | Riley | 18 |
STORMAWAY | 5915 | J.Stening | C.Gunn | 25 |
Results by : TopYacht