Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/09/2017 11:23:43
Boat Name | Sail No | First Name | Last Name | PurHC |
AUSTMARK | 5802 | Gunther | Schmidtlindner | 37 |
FARR 'N AWAY | 7778 | David | Lee | 19 |
PATRICE SIX | MH777 | Shaun | Lane | 26 |
PHILOSOPHERS | MH20 | Peter | Sorensen | 28 |
TOY BOX 2 | MH4 | Ian | Box | 30 |
WAILEA | 16129 | Neil | Padden | 18 |
Boat Name | Sail No | First Name | Last Name | PurHC |
ANOTHER DILEMMA | MH26 | Jim | Curtis | 17 |
CALYPSO MAGIC | AUS6100 | Rowan | Clark | 19 |
CONTENTIOUS | MH171 | Brian | Lees | 14 |
INNAMINCKA | AUS172 | John | Crawford | 2 |
LET LOOSE | MH86 | Paul | Saunders | 18 |
LUMINE LUNAE | MH308 | Raoul | De Ferranti | 17 |
MORTGAGECHOICE RUMBA | 6232 | R Carr / K Bur |   | 17 |
PEARL 2 | 6664 | Michael | Twomey | 24 |
PERCEPTION | 6432 | Charles | Caskey | 9 |
PINDIMARA | 6632 | Mark | McLean | 5 |
RENAISSANCE | 6243 | Gary | Carless | 18 |
SIRIUS | MH118 | Garth | Riley | 14 |
STORMAWAY | 5915 | J.Stening | C.Gunn | 24 |
Results by : TopYacht