Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/03/2018 19:56:37
Place | Ties | Sail No | Boat Name | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 40063 | PT 73 | 41.0 | 5.0 | 8.0 | 7.0 | [11.0] | [12.0C] | 1.0 | 2.0 | ABN | 4.0 | 4.0 | 7.0 | 3.0 |
2 | 1.0S | MH4 | TOY BOX 2 | 45.0 | 8.0 | 1.0 | 6.0 | 4.0 | 6.0 | 7.0 | [11.0F] | ABN | 1.0 | 6.0 | 6.0 | [9.0C] |
3 |   | 195 | SAMARKAND | 45.0 | [12.0] | 3.0 | 4.0 | [13.0] | 4.0 | 4.0 | 1.0 | ABN | 7.0 | 5.0 | 9.0 | 8.0 |
4 |   | 64221 | ZEN | 48.0 | 10.0 | 5.0 | 3.0 | 5.0 | 9.0 | 3.0 | [11.0F] | ABN | [11.0] | 10.0 | 2.0 | 1.0 |
5 |   | 7778 | FARR 'N AWAY | 50.0 | 3.0 | 2.0 | 5.0 | [14.0] | 10.0 | 5.0 | [11.0F] | ABN | 10.0 | 2.0 | 8.0 | 5.0 |
6 |   | 7126 | LLAMA II | 51.0 | [13.0C] | 10.0 | 2.0 | 8.0 | 2.0 | 6.0 | [11.0F] | ABN | 8.0 | 1.0 | 5.0 | 9.0C |
7 |   | 16129 | WAILEA | 55.0 | 1.0 | 9.0 | 9.0 | 7.0 | 5.0 | [12.0F] | 11.0F | ABN | 2.0 | 9.0 | [11.0C] | 2.0 |
8 | 1.0S | MH46 | KAYIMAI | 56.0 | 7.0 | 4.0 | 10.0 | 9.0 | 1.0 | [12.0C] | 11.0F | ABN | 5.0 | [12.0] | 3.0 | 6.0 |
9 | 2.0S | 6777 | ONYA | 56.0 | 2.0 | [12.0C] | [12.0] | 2.0 | 7.0 | 8.0 | 11.0C | ABN | 9.0 | 3.0 | 10.0 | 4.0 |
10 |   | 6664 | PEARL 2 | 56.0 | 9.0 | 7.0 | [11.0] | 3.0 | 8.0 | 2.0 | [11.0F] | ABN | 6.0 | 8.0 | 4.0 | 9.0C |
11 |   | MH3033 | ZENITH | 58.0 | [13.0C] | 6.0 | 8.0 | 10.0 | 3.0 | [12.0F] | 11.0C | ABN | 3.0 | 7.0 | 1.0 | 9.0C |
12 |   | 440 | ELIZA | 69.0 | 4.0 | 11.0 | 1.0 | 1.0 | 11.0 | 12.0F | 11.0F | ABN | [13.0F] | [13.0C] | 11.0C | 7.0 |
13 |   | 543 | LITTLE NICO | 97.0 | 13.0C | 12.0C | [14.0C] | 6.0 | 12.0C | 12.0C | 11.0C | ABN | [13.0C] | 11.0 | 11.0C | 9.0C |
14 |   | MH60 | TSA MANAGEMENT | 98.0 | 6.0 | 12.0C | 13.0 | 12.0 | 12.0C | 12.0C | 11.0C | ABN | [13.0C] | [13.0C] | 11.0C | 9.0C |
15 |   | 5845 | BOTANY ACCESS COCOMO | 104.0 | 11.0 | 12.0C | [14.0C] | [15.0C] | 12.0C | 12.0C | 11.0C | ABN | 13.0C | 13.0C | 11.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6243 | RENAISSANCE | 37.0 | 2.0 | 5.0 | 4.0 | 5.0 | 7.0 | 2.0 | 2.0 | ABN | [9.0] | 2.0 | [9.0] | 8.0 |
2 |   | MH84 | EXPRESSO | 40.0 | 3.0 | 3.0 | 6.0 | 1.0 | 5.0 | 3.0 | [10.0F] | ABN | 7.0 | 7.0 | 5.0 | [7.0] |
3 |   | MH36 | NO FRIENDS | 43.0 | 4.0 | 4.0 | 3.0 | 8.0 | 2.0 | 5.0 | [10.0F] | ABN | 6.0 | 9.0 | [10.0] | 2.0 |
4 |   | MH38 | GUSTO | 45.0 | 9.0 | 1.0 | 8.0 | 4.0 | 4.0 | [11.0F] | [10.0F] | ABN | 4.0 | 4.0 | 6.0 | 5.0 |
5 |   | 6232 | MORTGAGECHOICE RUMBA | 48.0 | [11.0C] | 9.0C | 10.0C | [10.0C] | 3.0 | 4.0 | 1.0 | ABN | 5.0 | 8.0 | 2.0 | 6.0 |
6 |   | MH118 | SIRIUS | 50.0 | 8.0 | 6.0 | 1.0 | 7.0 | 9.0 | [11.0R] | [10.0F] | ABN | 1.0 | 6.0 | 8.0 | 4.0 |
7 |   | AUS7151 | OPTIMUM | 56.0 | 11.0F | 2.0 | 5.0 | 6.0 | 8.0 | [11.0F] | 10.0F | ABN | [11.0C] | 10.0 | 1.0 | 3.0 |
8 |   | 8882 | MOONSHADOW V | 57.0 | 7.0 | 7.0 | 2.0 | 2.0 | 11.0C | [11.0R] | 10.0F | ABN | 8.0 | 1.0 | [11.0C] | 9.0C |
9 |   | MH308 | LUMINE LUNAE | 58.0 | [11.0C] | 9.0C | 10.0C | 10.0C | [11.0C] | 1.0 | 10.0C | ABN | 10.0 | 3.0 | 4.0 | 1.0 |
10 |   | 4572 | TENACITY | 64.0 | 1.0 | 8.0 | 10.0F | 3.0 | 1.0 | 11.0C | 10.0C | ABN | 11.0C | [11.0C] | [11.0C] | 9.0C |
11 |   | MH409 | GALAN | 65.0 | 5.0 | 9.0C | 7.0 | 9.0 | 10.0 | [11.0R] | 10.0F | ABN | 3.0 | [11.0C] | 3.0 | 9.0C |
12 |   | MH470 | PACIFIC DREAM | 67.0 | 6.0 | 9.0C | 10.0C | 10.0C | 6.0 | [11.0C] | 10.0C | ABN | 2.0 | 5.0 | [11.0C] | 9.0C |
13 |   | AUS206 | INSITU RIGGING | 88.0 | 11.0C | 9.0C | 10.0C | 10.0C | 11.0C | 11.0C | 10.0C | ABN | [11.0C] | [11.0C] | 7.0 | 9.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6693 | CLOUDBREAK | 42.0 | 2.0 | [8.0] | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | ABN | 4.0 | 6.0 | 5.0 | [8.0C] |
2 |   | MH73 | RIMFIRE | 43.0 | 3.0 | [10.0] | 2.0 | 8.0 | 2.0 | 6.0 | 3.0 | ABN | 9.0 | [11.0] | 2.0 | 8.0F |
3 |   | MH141 | SLAC-N-OFF | 44.0 | 9.0 | 5.0 | [15.0C] | [15.0C] | 1.0 | 2.0 | 2.0 | ABN | 5.0 | 1.0 | 11.0 | 8.0C |
4 |   | 6632 | PINDIMARA | 46.0 | [10.0C] | 4.0 | 4.0 | 4.0 | 8.0 | 4.0 | 4.0 | ABN | [15.0C] | 7.0 | 8.0 | 3.0 |
5 | 1.0S | MH4500 | THE CURE | 49.0 | 8.0 | [9.0] | 3.0 | 1.0 | [12.0] | 8.0 | 7.0 | ABN | 6.0 | 8.0 | 4.0 | 4.0 |
6 | 3.0S | MH68 | ST ELMO'S FLYER | 49.0 | 4.0 | 7.0 | [12.0] | 2.0 | 9.0 | 3.0 | [12.0] | ABN | 7.0 | 9.0 | 6.0 | 2.0 |
7 |   | 7078 | ARAWAI | 49.0 | 6.0 | 2.0 | 5.0 | 5.0 | 5.0 | 7.0 | 9.0 | ABN | 2.0 | [15.0C] | [14.0C] | 8.0C |
8 |   | 2246 | WHITE POINTER | 54.0 | 5.0 | 3.0 | [15.0S] | [15.0C] | 6.0 | 1.0 | 8.0 | ABN | 8.0 | 14.0 | 1.0 | 8.0C |
9 |   | 4150 | FRENCH CONNECTION | 64.0 | 1.0 | 12.0C | [13.0] | 3.0 | 11.0 | 10.0 | [14.0] | ABN | 11.0 | 12.0 | 3.0 | 1.0 |
10 |   | 351 | HIGH VOLTAGE | 70.0 | 10.0C | 1.0 | 7.0 | 11.0 | [15.0C] | 11.0 | 10.0 | ABN | 10.0 | 2.0 | [14.0R] | 8.0C |
11 |   | 6056 | ZEUSUS | 71.0 | 10.0C | 12.0C | [15.0C] | 7.0 | [15.0C] | 14.0C | 6.0 | ABN | 1.0 | 4.0 | 9.0 | 8.0C |
12 |   | MH45 | BULA | 74.0 | 10.0C | 6.0 | 10.0 | 9.0 | 4.0 | 9.0 | 13.0 | ABN | [15.0R] | 5.0 | [14.0C] | 8.0C |
13 |   | MH11 | PLAN B | 78.0 | 10.0C | 12.0C | 8.0 | 10.0 | 7.0 | [12.0] | [16.0C] | ABN | 3.0 | 10.0 | 10.0 | 8.0F |
14 |   | MH180 | CAVIAR | 86.0 | 10.0C | 12.0C | 9.0 | 12.0 | [15.0R] | 14.0C | 11.0 | ABN | [15.0R] | 3.0 | 7.0 | 8.0R |
15 |   | MH330 | AZLAN | 92.0 | 10.0C | 12.0C | 1.0 | [15.0F] | 10.0 | 14.0R | [16.0F] | ABN | 12.0 | 13.0 | 12.0 | 8.0C |
16 |   | MH49 | THE DISH | 104.0 | 10.0C | 12.0C | 15.0C | 15.0C | 15.0C | 14.0C | 1.0 | ABN | [15.0C] | [15.0C] | 14.0C | 8.0C |
17 |   | 6538 | BUGGALUGS | 109.0 | 7.0 | 12.0F | 11.0 | 13.0 | 15.0R | 14.0C | [16.0C] | ABN | 15.0C | [15.0C] | 14.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 14 | NASHIRA | 18.0 | 3.0 | 4.0C | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | ABN | 1.0 | 4.0C | [4.0C] | [4.0C] |
2 | 1.0S | AUS142 | SINGLE MALT | 22.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | ABN | [4.0] | 3.0 | 1.0 | [4.0C] |
3 |   | 88 | CUTTING LOOSE | 22.0 | 4.0 | 4.0F | 2.0 | 2.0 | 1.0 | [5.0F] | 3.0 | ABN | 2.0 | 2.0 | 2.0 | [4.0R] |
4 |   | MH144 | HAZ2B | 25.0 | 1.0 | 4.0C | 4.0 | 4.0 | [4.0C] | 3.0 | 2.0 | ABN | 3.0 | 1.0 | 3.0 | [4.0F] |
5 |   | 5347 | BLUEBOTTLE | 40.0 | [6.0C] | 4.0C | 5.0C | 5.0C | 4.0C | 5.0C | [6.0C] | ABN | 5.0C | 4.0C | 4.0C | 4.0C |
5 |   | 2213 | DOUBLOON | 40.0 | [6.0F] | 4.0R | 5.0C | 5.0C | 4.0C | 5.0C | [6.0F] | ABN | 5.0C | 4.0C | 4.0C | 4.0R |
Results by : TopYacht