Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/05/2018 15:20:26
Course 6 short
Sail No | Boat Name | First Name | Last Name | PURHC |
415 | ARCH RIVAL | Jonathan | Low | 13 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 15 |
440 | ELIZA | David | West | 7 |
7778 | FARR 'N AWAY | Graeme | Lee | 15 |
099 | GRACE O'MALLEY | Zoe | Taylor | 18 |
AUS615 | HILLPDA RACING | Martin |   | 20 |
MH46 | KAYIMAI | Rob | Aldis | 17 |
543 | LITTLE NICO | Adrian | Walters | 23 |
7126 | LLAMA II | Jon | Linton | 17 |
0505 | MISS MINX | Chris | Thorpe | 6 |
18889 | NINE DRAGONS | Bob | Cox | 21 |
6777 | ONYA | Andrew | Hurt | 12 |
6664 | PEARL 2 | Michael | Twomey | 13 |
40063 | PT 73 | Stewart | McGeady | 19 |
195 | SAMARKAND | Shane | Guanaria | 26 |
6446 | SATORI | Guido | Belgiorno | 20 |
MH4 | TOY BOX 2 | Ian | Box | 24 |
MH60 | TSA MANAGEMENT | Tony | Levett | 17 |
16129 | WAILEA | Neil | Padden | 10 |
64221 | ZEN | Gordon | Ketelbey | 27 |
MH3033 | ZENITH | Ian | Coleman | 8 |
Sail No | Boat Name | First Name | Last Name | PURHC |
MH84 | EXPRESSO | Philip | Darling | 13 |
MH409 | GALAN | Mike | Gallagher | 7 |
MH38 | GUSTO | Jeremy | Vernon | 13 |
AUS206 | INSITU RIGGING | Kelvin | Rigging | 5 |
MH63 | KICKNCHASE | Rob | Clarke | 9 |
MH308 | LUMINE LUNAE | Glen | Madsen | 10 |
8882 | MOONSHADOW V | Lloyd | Bennett | 12 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 14 |
MH36 | NO FRIENDS | Geoffrey | Charters | 18 |
AUS7151 | OPTIMUM | Stuart | Jordan | 20 |
MH470 | PACIFIC DREAM | William | Hooper | 9 |
6432 | PERCEPTION | Charles | Caskey | 7 |
6243 | RENAISSANCE | Mike | Lowry | 11 |
MH118 | SIRIUS | Garth | Riley | 14 |
7156 | SMITTEN | David | Grice | 2 |
4572 | TENACITY | David | Robinson | 7 |
Sail No | Boat Name | First Name | Last Name | PURHC |
7078 | ARAWAI | David | Day | 13 |
MH330 | AZLAN | Peter | Butcher | 4 |
USA148 | BLUE SKY | Carl | Braden | 14 |
6538 | BUGGALUGS | J Clarke / P Lewis | N.A. | 7 |
MH45 | BULA | David | Lavings | 5 |
MH180 | CAVIAR | Max | Theeboom | 5 |
6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | 15 |
6944 | FINE COTTON | Mike | Logan | 16 |
4150 | FRENCH CONNECTION | Neil | Simpson | 11 |
351 | HIGH VOLTAGE | Julian | Davies | 5 |
6632 | PINDIMARA | Mark | McLean | 21 |
MH11 | PLAN B | Warren | Lesnie | 8 |
MH73 | RIMFIRE | Denis | Savill | 17 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | 12 |
MH107 | SOL | David | Naismith | 16 |
MH68 | ST ELMO'S FLYER | Gil | Burton | 13 |
MH4500 | THE CURE | Michael | Smith | 16 |
MH49 | THE DISH | Mark | Spring | 16 |
2246 | WHITE POINTER | Keith | Le Compte | 18 |
6056 | ZEUSUS | Laurie | McAllister | 16 |
Sail No | Boat Name | First Name | Last Name | PURHC |
5347 | BLUEBOTTLE | D Field / B Field |   | -10 |
88 | CUTTING LOOSE | James | Kaill | 11 |
2213 | DOUBLOON | Martin | Blake | -10 |
MH144 | HAZ2B | Harry | Brigden | 6 |
14 | NASHIRA | Evan | Hodge | 12 |
AUS142 | SINGLE MALT | Peter | Gilliland | 14 |
Results by : TopYacht