Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 12   (29/03/2018)  - Provisional Subject to Audit -
Updated: 29/03/2018 19:55:59
Course 6 short
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 16129 | WAILEA | Neil Padden | 10.0 | 19:09:50 | 13.5 | 1.0 |
2 | 6777 | ONYA | Andrew Hurt | 12.0 | 19:10:46 | 14.6 | 2.0 |
3 | 7778 | FARR 'N AWAY | Graeme Lee | 15.0 | 19:11:36 | 16.7 | 3.0 |
4 | 440 | ELIZA | David West | 7.0 | 19:12:45 | 7.6 | 4.0 |
5 | 40063 | PT 73 | Stewart McGeady | 19.0 | 19:13:20 | 19.0 | 5.0 |
6 | MH60 | TSA MANAGEMENT | Tony Levett | 17.0 | 19:13:50 | 16.5 | 6.0 |
7 | MH46 | KAYIMAI | Rob Aldis | 17.0 | 19:14:47 | 15.6 | 7.0 |
8 | MH4 | TOY BOX 2 | Ian Box | 24.0 | 19:16:20 | 21.0 | 8.0 |
9 | 6664 | PEARL 2 | Michael Twomey | 13.0 | 19:16:32 | 9.8 | 9.0 |
10 | 64221 | ZEN | Gordon Ketelbey | 27.0 | 19:17:30 | 22.8 | 10.0 |
11 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 15.0 | 19:18:22 | 10.0 | 11.0 |
12 | 195 | SAMARKAND | Shane Guanaria | 26.0 | 19:23:33 | 15.8 | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 4572 | TENACITY | David Robinson | 7.0 | 19:13:10 | 16.0 | 1.0 |
2 | 6243 | RENAISSANCE | Mike Lowry | 11.0 | 19:14:50 | 18.4 | 2.0 |
3 | MH84 | EXPRESSO | Philip Darling | 13.0 | 19:22:05 | 13.1 | 3.0 |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 18.0 | 19:22:11 | 18.0 | 4.0 |
5 | MH409 | GALAN | Mike Gallagher | 7.0 | 19:22:28 | 6.7 | 5.0 |
6 | MH470 | PACIFIC DREAM | William Hooper | 9.0 | 19:25:25 | 5.8 | 6.0 |
7 | 8882 | MOONSHADOW V | Lloyd Bennett | 12.0 | 19:26:10 | 8.0 | 7.0 |
8 | MH118 | SIRIUS | Garth Riley | 14.0 | 19:26:26 | 9.8 | 8.0 |
9 | MH38 | GUSTO | Jeremy Vernon | 13.0 | 19:28:49 | 6.4 | 9.0 |
DNF | AUS7151 | OPTIMUM | Stuart Jordan | 20.0 |   | 0.0 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 4150 | FRENCH CONNECTION | Neil Simpson | 11.0 | 19:15:22 | 23.8 | 1.0 |
2 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 15.0 | 19:22:30 | 20.7 | 2.0 |
3 | MH73 | RIMFIRE | Denis Savill | 17.0 | 19:24:45 | 20.5 | 3.0 |
4 | MH68 | ST ELMO'S FLYER | Gil Burton | 13.0 | 19:28:12 | 13.0 | 4.0 |
5 | 2246 | WHITE POINTER | Keith Le Compte | 18.0 | 19:28:48 | 17.4 | 5.0 |
6 | 7078 | ARAWAI | David Day | 13.0 | 19:32:30 | 8.7 | 6.0 |
7 | 6538 | BUGGALUGS | J Clarke / P Lewis N.A. | 7.0 | 19:32:49 | 2.4 | 7.0 |
8 | MH4500 | THE CURE | Michael Smith | 16.0 | 19:34:30 | 9.7 | 8.0 |
9 | MH141 | SLAC-N-OFF | Martyn Colebrook | 12.0 | 19:36:40 | 3.5 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | MH144 | HAZ2B | Harry Brigden | 6.0 | 19:36:28 | 8.3 | 1.0 |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 14.0 | 19:38:49 | 14.0 | 2.0 |
3 | 14 | NASHIRA | Evan Hodge | 12.0 | 19:42:28 | 8.3 | 3.0 |
4 | 88 | CUTTING LOOSE | James Kaill | 11.0 | 19:42:52 | 6.9 | 4.0 |
DNF | 2213 | DOUBLOON | Martin Blake | -10.0 |   | 0.0 | 6.0 |
Results by : TopYacht