Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 11   (22/03/2018)  - Provisional Subject to Audit -
Updated: 22/03/2018 20:29:16
Course 4
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 19.0 | 19:33:24 | 23.3 | 1.0 |
2 | 7778 | FARR 'N AWAY | Graeme Lee | 11.0 | 19:34:10 | 14.6 | 2.0 |
3 | 195 | SAMARKAND | Walter Carpenter | 23.0 | 19:34:43 | 26.0 | 3.0 |
4 | MH46 | KAYIMAI | Rob Aldis | 15.0 | 19:35:57 | 16.8 | 4.0 |
5 | 64221 | ZEN | Gordon Ketelbey | 26.0 | 19:37:45 | 26.0 | 5.0 |
6 | MH3033 | ZENITH | Ian Coleman | 9.0 | 19:37:46 | 9.0 | 6.0 |
7 | 6664 | PEARL 2 | Michael Twomey | 14.0 | 19:38:47 | 13.0 | 7.0 |
8 | 40063 | PT 73 | Stewart McGeady | 20.0 | 19:40:17 | 17.5 | 8.0 |
9 | 16129 | WAILEA | Niclas Westling | 11.0 | 19:42:06 | 6.7 | 9.0 |
10 | 7126 | LLAMA II | Jon Linton | 18.0 | 19:43:40 | 12.1 | 10.0 |
11 | 440 | ELIZA | David West | 8.0 | 19:50:00 | -4.3 | 11.0 |
DNC | 099 | GRACE O'MALLEY | Zoe Taylor | 18.0 |   | 0.0 |   |
DNC | 415 | ARCH RIVAL | Jonathan Low | 13.0 |   | 0.0 |   |
DNC | 543 | LITTLE NICO | Adrian Walters | 23.0 |   | 0.0 | 12.0 |
DNC | 0505 | MISS MINX | Chris Thorpe | 6.0 |   | 0.0 |   |
DNC | 6446 | SATORI | Guido Belgiorno | 20.0 |   | 0.0 |   |
DNC | 6777 | ONYA | Andrew Hurt | 12.0 |   | 0.0 | 12.0 |
DNC | 18889 | NINE DRAGONS | Bob Cox | 21.0 |   | 0.0 |   |
DNC | AUS615 | HILLPDA RACING | Martin | 20.0 |   | 0.0 |   |
DNC | MH60 | TSA MANAGEMENT | Tony Levett | 17.0 |   | 0.0 | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | MH38 | GUSTO | Jeremy Vernon | 8.0 | 19:42:17 | 10.4 | 1.0 |
2 | AUS7151 | OPTIMUM | Stuart Jordan | 16.0 | 19:43:20 | 17.3 | 2.0 |
3 | MH84 | EXPRESSO | Philip Darling | 10.0 | 19:43:50 | 10.8 | 3.0 |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 16.0 | 19:44:39 | 16.0 | 4.0 |
5 | 7156 | SMITTEN | David Grice | 1.0 | 19:44:45 | 0.9 |   |
6 | 6243 | RENAISSANCE | Mike Lowry | 12.0 | 19:47:35 | 9.1 | 5.0 |
7 | MH118 | SIRIUS | Garth Riley | 15.0 | 19:49:27 | 10.2 | 6.0 |
8 | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 | 19:49:35 | 8.1 | 7.0 |
9 | 4572 | TENACITY | David Robinson | 8.0 | 19:53:30 | -0.8 | 8.0 |
DNC | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 14.0 |   | 0.0 | 9.0 |
DNC | 6432 | PERCEPTION | Charles Caskey | 7.0 |   | 0.0 |   |
DNC | AUS206 | INSITU RIGGING | Kelvin Rigging | 5.0 |   | 0.0 | 9.0 |
DNC | MH63 | KICKNCHASE | Rob Clarke | 9.0 |   | 0.0 |   |
DNC | MH308 | LUMINE LUNAE | Glen Madsen | 10.0 |   | 0.0 | 9.0 |
DNC | MH409 | GALAN | Mike Gallagher | 7.0 |   | 0.0 | 9.0 |
DNC | MH470 | PACIFIC DREAM | William Hooper | 9.0 |   | 0.0 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 351 | HIGH VOLTAGE | Julian Davies | 0.0 | 19:33:08 | 18.4 | 1.0 |
2 | 7078 | ARAWAI | David Day | 9.0 | 19:39:06 | 21.4 | 2.0 |
3 | 2246 | WHITE POINTER | Keith Le Compte | 15.0 | 19:48:18 | 18.2 | 3.0 |
4 | 6632 | PINDIMARA | Mark McLean | 19.0 | 19:51:04 | 19.4 | 4.0 |
5 | MH141 | SLAC-N-OFF | Martyn Colebrook | 11.0 | 19:51:29 | 11.0 | 5.0 |
6 | MH45 | BULA | David Lavings | 6.0 | 19:52:12 | 5.3 | 6.0 |
7 | MH68 | ST ELMO'S FLYER | Gil Burton | 14.0 | 19:53:00 | 12.5 | 7.0 |
8 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 16.0 | 19:54:05 | 13.4 | 8.0 |
9 | MH4500 | THE CURE | Michael Smith | 17.0 | 19:55:25 | 13.1 | 9.0 |
10 | MH73 | RIMFIRE | Denis Savill | 18.0 | 19:57:12 | 12.3 | 10.0 |
DNC | 4150 | FRENCH CONNECTION | Neil Simpson | 11.0 |   | 0.0 | 12.0 |
DNC | 6056 | ZEUSUS | Laurie McAllister | 16.0 |   | 0.0 | 12.0 |
DNC | 6944 | FINE COTTON | Mike Logan | 16.0 |   | 0.0 |   |
DNC | MH11 | PLAN B | Warren Lesnie | 8.0 |   | 0.0 | 12.0 |
DNC | MH49 | THE DISH | Mark Spring | 16.0 |   | 0.0 | 12.0 |
DNC | MH107 | SOL | David Naismith | 16.0 |   | 0.0 |   |
DNC | MH180 | CAVIAR | Max Theeboom | 5.0 |   | 0.0 | 12.0 |
DNC | MH330 | AZLAN | Peter Butcher | 4.0 |   | 0.0 | 12.0 |
DNC | USA148 | BLUE SKY | Carl Braden | 14.0 |   | 0.0 |   |
DNF | 6538 | BUGGALUGS | J Clarke / P Lewis N.A. | 8.0 |   | 0.0 | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 24.0 | 19:59:40 | 24.0 | 1.0 |
DNC | 14 | NASHIRA | Evan Hodge | 22.0 |   | 0.0 | 4.0 |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | -10.0 |   | 0.0 | 4.0 |
DNC | MH144 | HAZ2B | Harry Brigden | 16.0 |   | 0.0 | 4.0 |
RET | 2213 | DOUBLOON | Martin Blake | -10.0 |   | 0.0 | 4.0 |
DNF | 88 | CUTTING LOOSE | James Kaill | 22.0 |   | 0.0 | 4.0 |
Results by : TopYacht