Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 10   (15/03/2018)  - Provisional Subject to Audit -
Updated: 16/03/2018 08:24:11
Course 3
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 440 | ELIZA | David West | 3.0 | 19:32:49 | 8.3 | 1.0 |
2 | 7126 | LLAMA II | Jon Linton | 14.0 | 19:36:44 | 15.4 | 2.0 |
3 | 64221 | ZEN | Gordon Ketelbey | 23.0 | 19:36:54 | 24.3 | 3.0 |
4 | 195 | SAMARKAND | Walter Carpenter | 21.0 | 19:37:21 | 21.8 | 4.0 |
5 | 7778 | FARR 'N AWAY | Graeme Lee | 10.0 | 19:37:29 | 10.7 | 5.0 |
6 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 19:38:09 | 20.0 | 6.0 |
7 | 40063 | PT 73 | Stewart McGeady | 21.0 | 19:38:24 | 20.8 | 7.0 |
8 | MH3033 | ZENITH | Ian Coleman | 10.0 | 19:38:45 | 9.4 | 8.0 |
9 | 16129 | WAILEA | Neil Padden | 12.0 | 19:38:52 | 11.3 | 9.0 |
10 | MH46 | KAYIMAI | Rob Aldis | 16.0 | 19:38:56 | 15.2 | 10.0 |
11 | 6664 | PEARL 2 | Michael Twomey | 15.0 | 19:39:18 | 13.9 | 11.0 |
12 | 099 | GRACE O'MALLEY | Zoe Taylor | 19.0 | 19:40:43 | 16.4 |   |
13 | 6777 | ONYA | Andrew Hurt | 13.0 | 19:42:26 | 8.7 | 12.0 |
14 | MH60 | TSA MANAGEMENT | Tony Levett | 18.0 | 19:42:42 | 13.5 | 13.0 |
DNF | 415 | ARCH RIVAL | Jonathan Low | 13.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | MH118 | SIRIUS | Garth Riley | 10.0 | 19:38:54 | 13.2 | 1.0 |
2 | 8882 | MOONSHADOW V | Lloyd Bennett | 9.0 | 19:40:56 | 10.2 | 2.0 |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 13.0 | 19:41:11 | 13.9 | 3.0 |
4 | 6243 | RENAISSANCE | Mike Lowry | 10.0 | 19:42:05 | 10.0 | 4.0 |
5 | AUS7151 | OPTIMUM | Stuart Jordan | 15.0 | 19:43:36 | 13.5 | 5.0 |
6 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:44:19 | 8.8 | 6.0 |
7 | MH409 | GALAN | Mike Gallagher | 8.0 | 19:46:32 | 3.6 | 7.0 |
8 | MH38 | GUSTO | Jeremy Vernon | 9.0 | 19:47:43 | 3.4 | 8.0 |
DNF | 4572 | TENACITY | David Robinson | 9.0 |   | 0.0 | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | MH330 | AZLAN | Peter Butcher | -1.0 | 19:30:32 | 12.2 | 1.0 |
2 | MH73 | RIMFIRE | Denis Savill | 14.0 | 19:41:36 | 16.1 | 2.0 |
3 | MH4500 | THE CURE | Michael Smith | 14.0 | 19:41:40 | 16.0 | 3.0 |
4 | 6632 | PINDIMARA | Mark McLean | 17.0 | 19:42:08 | 18.6 | 4.0 |
5 | 7078 | ARAWAI | David Day | 8.0 | 19:42:50 | 8.9 | 5.0 |
6 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 17.0 | 19:43:43 | 17.0 | 6.0 |
7 | 351 | HIGH VOLTAGE | Julian Davies | 1.0 | 19:45:40 | -1.0 | 7.0 |
8 | MH11 | PLAN B | Warren Lesnie | 9.0 | 19:46:31 | 6.2 | 8.0 |
9 | MH180 | CAVIAR | Max Theeboom | 6.0 | 19:47:08 | 2.6 | 9.0 |
10 | MH45 | BULA | David Lavings | 7.0 | 19:47:48 | 2.9 | 10.0 |
11 | 6538 | BUGGALUGS | J Clarke / P Lewis N.A. | 9.0 | 19:49:04 | 3.6 | 11.0 |
12 | MH68 | ST ELMO'S FLYER | Gil Burton | 15.0 | 19:49:20 | 9.4 | 12.0 |
13 | 4150 | FRENCH CONNECTION | Neil Simpson | 12.0 | 19:53:32 | 2.2 | 13.0 |
DNS | 2246 | WHITE POINTER | Keith Le Compte | 15.0 |   | 0.0 | 15.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 14 | NASHIRA | Evan Hodge | 17.0 | 19:35:36 | 21.3 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 18.0 | 19:39:54 | 18.0 | 2.0 |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 21.0 | 19:41:50 | 19.1 | 3.0 |
4 | MH144 | HAZ2B | Harry Brigden | 14.0 | 19:42:10 | 11.7 | 4.0 |
Results by : TopYacht