Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 22/02/2018 17:30:07
Sail No | Boat Name | First Name | Last Name | PURHC |
440 | ELIZA | David | West | 0 |
7778 | FARR 'N AWAY | Graeme | Lee | 11 |
099 | GRACE O'MALLEY | Zoe | Taylor | 19 |
AUS615 | HILLPDA RACING | Martin |   | 20 |
MH46 | KAYIMAI | Rob | Aldis | 12 |
543 | LITTLE NICO | Adrian | Walters | 24 |
7126 | LLAMA II | Jon | Linton | 12 |
0505 | MISS MINX | Chris | Thorpe | 7 |
18889 | NINE DRAGONS | Bob | Cox | 22 |
6777 | ONYA | Andrew | Hurt | 11 |
6664 | PEARL 2 | Michael | Twomey | 9 |
40063 | PT 73 | Stewart | McGeady | 17 |
195 | SAMARKAND | Walter | Carpenter | 19 |
6446 | SATORI | Guido | Belgiorno | 20 |
MH4 | TOY BOX 2 | Ian | Box | 20 |
16129 | WAILEA | Neil | Padden | 15 |
64221 | ZEN | Gordon | Ketelbey | 20 |
MH3033 | ZENITH | Ian | Coleman | 9 |
Sail No | Boat Name | First Name | Last Name | PURHC |
MH84 | EXPRESSO | Philip | Darling | 4 |
MH409 | GALAN | Mike | Gallagher | 11 |
MH38 | GUSTO | Jeremy | Vernon | 8 |
AUS206 | INSITU RIGGING | Kelvin | Rigging | 5 |
MH63 | KICKNCHASE | Rob | Clarke | 10 |
MH308 | LUMINE LUNAE | Glen | Madsen | 5 |
8882 | MOONSHADOW V | Lloyd | Bennett | 7 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 9 |
MH36 | NO FRIENDS | Geoffrey | Charters | 9 |
AUS7151 | OPTIMUM | Stuart | Jordan | 18 |
MH470 | PACIFIC DREAM | William | Hooper | 10 |
6432 | PERCEPTION | Charles | Caskey | 3 |
6243 | RENAISSANCE | Mike | Lowry | 8 |
MH118 | SIRIUS | Garth | Riley | 13 |
7156 | SMITTEN | David | Grice | 0 |
4572 | TENACITY | David | Robinson | 2 |
Sail No | Boat Name | First Name | Last Name | PURHC |
7078 | ARAWAI | David | Day | 9 |
MH330 | AZLAN | Peter | Butcher | 2 |
USA148 | BLUE SKY | Carl | Braden | 14 |
MH45 | BULA | David | Lavings | 7 |
MH180 | CAVIAR | Max | Theeboom | 7 |
6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | 14 |
6944 | FINE COTTON | Mike | Logan | 17 |
4150 | FRENCH CONNECTION | Neil | Simpson | 12 |
351 | HIGH VOLTAGE | Julian | Davies | 3 |
6632 | PINDIMARA | Mark | McLean | 15 |
MH11 | PLAN B | Warren | Lesnie | 12 |
MH73 | RIMFIRE | Denis | Savill | 12 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | 2 |
MH68 | ST ELMO'S FLYER | Gil | Burton | 10 |
MH4500 | THE CURE | Michael | Smith | 11 |
MH49 | THE DISH | Mark | Spring | 16 |
2246 | WHITE POINTER | Keith | Le Compte | 11 |
6056 | ZEUSUS | Laurie | McAllister | 17 |
Sail No | Boat Name | First Name | Last Name | PURHC |
5347 | BLUEBOTTLE | D Field / B Field |   | -10 |
88 | CUTTING LOOSE | James | Kaill | 10 |
2213 | DOUBLOON | Martin | Blake | -10 |
MH144 | HAZ2B | Harry | Brigden | 9 |
14 | NASHIRA | Evan | Hodge | 3 |
AUS142 | SINGLE MALT | Peter | Gilliland | 11 |
Results by : TopYacht