Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 7   (22/02/2018)  - Provisional Subject to Audit -
Updated: 22/02/2018 20:24:46
Course 4
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 40063 | PT 73 | Stewart McGeady | 17.0 | 19:38:53 | 19.4 | 1.0 |
2 | 6664 | PEARL 2 | Michael Twomey | 9.0 | 19:39:44 | 10.5 | 2.0 |
3 | 64221 | ZEN | Gordon Ketelbey | 20.0 | 19:40:10 | 21.1 | 3.0 |
4 | 195 | SAMARKAND | Walter Carpenter | 19.0 | 19:40:46 | 19.5 | 4.0 |
5 | 7778 | FARR 'N AWAY | Graeme Lee | 11.0 | 19:41:14 | 11.0 | 5.0 |
6 | 099 | GRACE O'MALLEY | Zoe Taylor | 19.0 | 19:41:19 | 18.9 |   |
7 | 18889 | NINE DRAGONS | Bob Cox | 22.0 | 19:41:47 | 21.5 |   |
8 | 7126 | LLAMA II | Jon Linton | 12.0 | 19:42:55 | 10.3 | 6.0 |
9 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 19:45:24 | 15.8 | 7.0 |
10 | 0505 | MISS MINX | Chris Thorpe | 7.0 | 19:49:15 | -1.0 |   |
11 | 6777 | ONYA | Andrew Hurt | 11.0 | 19:58:45 | -6.5 | 8.0 |
DNF | 16129 | WAILEA | Neil Padden | 15.0 |   | 0.0 | 12.0 |
DNF | 440 | ELIZA | David West | 0.0 |   | 0.0 | 12.0 |
DNF | MH3033 | ZENITH | Ian Coleman | 9.0 |   | 0.0 | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | MH308 | LUMINE LUNAE | Glen Madsen | 5.0 | 19:40:52 | 6.3 | 1.0 |
2 | 6243 | RENAISSANCE | Mike Lowry | 8.0 | 19:42:09 | 8.0 | 2.0 |
3 | MH84 | EXPRESSO | Philip Darling | 4.0 | 19:43:50 | 2.3 | 3.0 |
4 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 9.0 | 19:52:06 | -0.9 | 4.0 |
5 | MH36 | NO FRIENDS | Geoffrey Charters | 9.0 | 19:52:07 | -1.0 | 5.0 |
RET | 7156 | SMITTEN | David Grice | 0.0 |   | 0.0 |   |
RET | 8882 | MOONSHADOW V | Lloyd Bennett | 7.0 |   | 0.0 | 11.0 |
RET | MH63 | KICKNCHASE | Rob Clarke | 10.0 |   | 0.0 |   |
RET | MH118 | SIRIUS | Garth Riley | 13.0 |   | 0.0 | 11.0 |
RET | MH409 | GALAN | Mike Gallagher | 11.0 |   | 0.0 | 11.0 |
DNF | AUS7151 | OPTIMUM | Stuart Jordan | 18.0 |   | 0.0 | 11.0 |
DNF | MH38 | GUSTO | Jeremy Vernon | 8.0 |   | 0.0 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 2246 | WHITE POINTER | Keith Le Compte | 11.0 | 19:31:30 | 16.5 | 1.0 |
2 | MH141 | SLAC-N-OFF | Martyn Colebrook | 2.0 | 19:32:55 | 6.1 | 2.0 |
3 | MH68 | ST ELMO'S FLYER | Gil Burton | 10.0 | 19:35:15 | 11.8 | 3.0 |
4 | 6632 | PINDIMARA | Mark McLean | 15.0 | 19:36:06 | 15.9 | 4.0 |
5 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 14.0 | 19:37:02 | 14.0 | 5.0 |
6 | MH73 | RIMFIRE | Denis Savill | 12.0 | 19:38:45 | 10.3 | 6.0 |
7 | 7078 | ARAWAI | David Day | 9.0 | 19:40:42 | 5.3 | 7.0 |
8 | MH4500 | THE CURE | Michael Smith | 11.0 | 19:41:00 | 7.0 | 8.0 |
9 | MH45 | BULA | David Lavings | 7.0 | 19:41:05 | 3.0 | 9.0 |
10 | 4150 | FRENCH CONNECTION | Neil Simpson | 12.0 | 19:41:35 | 7.5 | 10.0 |
11 | 351 | HIGH VOLTAGE | Julian Davies | 3.0 | 19:41:52 | -1.8 | 11.0 |
12 | MH11 | PLAN B | Warren Lesnie | 12.0 | 19:47:53 | 1.2 | 12.0 |
RET | MH330 | AZLAN | Peter Butcher | 2.0 |   | 0.0 | 14.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 14 | NASHIRA | Evan Hodge | 3.0 | 19:28:06 | 3.0 | 1.0 |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 11.0 | 19:45:14 | -6.1 | 2.0 |
3 | MH144 | HAZ2B | Harry Brigden | 9.0 | 19:50:56 | -13.8 | 3.0 |
DNF | 88 | CUTTING LOOSE | James Kaill | 10.0 |   | 0.0 | 5.0 |
Results by : TopYacht