Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 6   (15/02/2018)  - Provisional Subject to Audit -
Updated: 15/02/2018 20:34:21
Course 6
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 195 | SAMARKAND | Walter Carpenter | 29.0 | 19:57:33 | 29.0 | 1.0 |
2 | 40063 | PT 73 | Stewart McGeady | 27.0 | 19:59:24 | 25.1 | 2.0 |
DNF | 099 | GRACE O'MALLEY | Zoe Taylor | 30.0 |   | 0.0 |   |
DNF | AUS615 | HILLPDA RACING | Martin | 31.0 |   | 0.0 |   |
DNF | 18889 | NINE DRAGONS | Bob Cox | 33.0 |   | 0.0 |   |
DNF | 0505 | MISS MINX | Chris Thorpe | 18.0 |   | 0.0 |   |
DNF | 64221 | ZEN | Gordon Ketelbey | 31.0 |   | 0.0 | 11.0 |
DNF | MH46 | KAYIMAI | Rob Aldis | 23.0 |   | 0.0 | 11.0 |
DNF | 6664 | PEARL 2 | Michael Twomey | 20.0 |   | 0.0 | 11.0 |
DNF | 7126 | LLAMA II | Jon Linton | 23.0 |   | 0.0 | 11.0 |
DNF | MH4 | TOY BOX 2 | Ian Box | 31.0 |   | 0.0 | 11.0 |
DNF | 7778 | FARR 'N AWAY | Graeme Lee | 22.0 |   | 0.0 | 11.0 |
DNF | 440 | ELIZA | David West | 10.0 |   | 0.0 | 11.0 |
DNF | 16129 | WAILEA | Neil Padden | 26.0 |   | 0.0 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 14.0 | 19:58:50 | 14.0 | 1.0 |
2 | 6243 | RENAISSANCE | Mike Lowry | 13.0 | 19:59:26 | 12.4 | 2.0 |
DNF | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 |   | 0.0 | 10.0 |
DNF | MH84 | EXPRESSO | Philip Darling | 10.0 |   | 0.0 | 10.0 |
DNF | AUS7151 | OPTIMUM | Stuart Jordan | 24.0 |   | 0.0 | 10.0 |
DNF | MH118 | SIRIUS | Garth Riley | 18.0 |   | 0.0 | 10.0 |
DNF | 6432 | PERCEPTION | Charles Caskey | 9.0 |   | 0.0 |   |
DNF | MH38 | GUSTO | Jeremy Vernon | 14.0 |   | 0.0 | 10.0 |
DNF | MH36 | NO FRIENDS | Geoffrey Charters | 15.0 |   | 0.0 | 10.0 |
DNF | MH409 | GALAN | Mike Gallagher | 17.0 |   | 0.0 | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | MH49 | THE DISH | Mark Spring | 11.0 | 19:32:15 | 19.0 | 1.0 |
2 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:34:00 | 4.2 | 2.0 |
3 | MH73 | RIMFIRE | Denis Savill | 9.0 | 19:37:53 | 11.4 | 3.0 |
4 | 6632 | PINDIMARA | Mark McLean | 13.0 | 19:39:03 | 14.2 | 4.0 |
5 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 13.0 | 19:39:42 | 13.5 | 5.0 |
6 | 6056 | ZEUSUS | Laurie McAllister | 18.0 | 19:40:14 | 18.0 | 6.0 |
7 | MH4500 | THE CURE | Michael Smith | 12.0 | 19:40:59 | 11.3 | 7.0 |
8 | 2246 | WHITE POINTER | Keith Le Compte | 12.0 | 19:41:55 | 10.3 | 8.0 |
9 | 7078 | ARAWAI | David Day | 10.0 | 19:42:12 | 8.0 | 9.0 |
10 | 351 | HIGH VOLTAGE | Julian Davies | 4.0 | 19:42:21 | 1.9 | 10.0 |
11 | MH180 | CAVIAR | Max Theeboom | 8.0 | 19:43:37 | 4.6 | 11.0 |
12 | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 | 19:44:18 | 6.9 | 12.0 |
13 | MH45 | BULA | David Lavings | 8.0 | 19:44:26 | 3.8 | 13.0 |
14 | 4150 | FRENCH CONNECTION | Neil Simpson | 13.0 | 19:50:00 | 3.2 | 14.0 |
DNF | MH330 | AZLAN | Peter Butcher | 3.0 |   | 0.0 | 16.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | Score |
1 | 14 | NASHIRA | Evan Hodge | 13.0 | 19:26:12 | 22.5 | 1.0 |
2 | MH144 | HAZ2B | Harry Brigden | 20.0 | 19:35:41 | 20.0 | 2.0 |
3 | 88 | CUTTING LOOSE | James Kaill | 22.0 | 19:37:21 | 20.3 | 3.0 |
4 | AUS142 | SINGLE MALT | Peter Gilliland | 24.0 | 19:44:38 | 15.1 | 4.0 |
DNF | 2213 | DOUBLOON | Martin Blake | -10.0 |   | 0.0 | 6.0 |
Results by : TopYacht