Header Image

Twilight Racing Post-Christmas Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  8/02/2018  15:27:05

Start : 18:00
Div No Sail No Boat Name PURHC
4 2213 DOUBLOON -10
4 5347 BLUEBOTTLE -8
3 MH141 SLAC-N-OFF -2
3 MH330 AZLAN 3
2 7156 SMITTEN 4
3 351 HIGH VOLTAGE 4
2 4572 TENACITY 7
3 MH180 CAVIAR 8
3 MH45 BULA 8
2 6432 PERCEPTION 9
3 MH73 RIMFIRE 9
1 440 ELIZA 10
2 MH84 EXPRESSO 10
2 MH308 LUMINE LUNAE 10
2 AUS206 INSITU RIGGING 10
3 7078 ARAWAI 10
3 MH68 ST ELMO'S FLYER 11
3 MH4500 THE CURE 12
3 MH11 PLAN B 12
3 2246 WHITE POINTER 12
2 8882 MOONSHADOW V 13
2 6243 RENAISSANCE 13
3 6632 PINDIMARA 13
3 6693 CLOUDBREAK 13
3 4150 FRENCH CONNECTION 13
4 14 NASHIRA 13
2 6232 MORTGAGECHOICE RUMBA 14
2 MH38 GUSTO 14
3 USA148 BLUE SKY 14
2 MH36 NO FRIENDS 15
2 MH470 PACIFIC DREAM 15
2 MH409 GALAN 17
3 6944 FINE COTTON 17
1 0505 MISS MINX 18
2 MH118 SIRIUS 18
3 6056 ZEUSUS 18
1 MH3033 ZENITH 19
1 6664 PEARL 2 20
4 MH144 HAZ2B 20
1 6777 ONYA 21
1 7778 FARR 'N AWAY 22
4 88 CUTTING LOOSE 22
1 MH46 KAYIMAI 23
1 7126 LLAMA II 23
2 AUS7151 OPTIMUM 24
4 AUS142 SINGLE MALT 24
1 16129 WAILEA 26
1 40063 PT 73 27
1 195 SAMARKAND 29
1 6446 SATORI 30
1 099 GRACE O'MALLEY 30
1 64221 ZEN 31
1 MH4 TOY BOX 2 31
1 543 LITTLE NICO 34

Results by : TopYacht

footer Image