Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 4   (1/02/2018)  - Provisional Subject to Audit -
Updated: 1/02/2018 21:06:01
Course 7
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 26.0 | 19:34:19 | 01:08:19 | 27.6 | 3 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 22.0 | 19:34:58 | 01:12:58 | 22.9 | 7 | 2.0 |
3 | 099 | GRACE O'MALLEY | Zoe Taylor | 27.0 | 19:35:28 | 01:08:28 | 27.4 | 4 |   |
4 | MH3033 | ZENITH | Ian Coleman | 17.0 | 19:35:37 | 01:18:37 | 17.3 | 12 | 3.0 |
5 | 40063 | PT 73 | Stewart McGeady | 26.0 | 19:35:55 | 01:09:55 | 26.0 | 5 | 4.0 |
6 | MH46 | KAYIMAI | Rob Aldis | 24.0 | 19:36:33 | 01:12:33 | 23.4 | 6 | 5.0 |
7 | 6664 | PEARL 2 | Michael Twomey | 21.0 | 19:36:45 | 01:15:45 | 20.2 | 10 | 6.0 |
8 | 195 | SAMARKAND | Walter Carpenter | 30.0 | 19:36:48 | 01:06:48 | 29.1 | 1 | 7.0 |
9 | 7126 | LLAMA II | Jon Linton | 24.0 | 19:37:45 | 01:13:45 | 22.2 | 8 | 8.0 |
10 | 6777 | ONYA | Andrew Hurt | 22.0 | 19:37:48 | 01:15:48 | 20.1 | 11 | 9.0 |
11 | 7778 | FARR 'N AWAY | Graeme Lee | 23.0 | 19:38:42 | 01:15:42 | 20.2 | 9 | 10.0 |
12 | 64221 | ZEN | Gordon Ketelbey | 32.0 | 19:40:04 | 01:08:04 | 27.8 | 2 | 11.0 |
DNC | 543 | LITTLE NICO | Adrian Walters | 34.0 |   |   | 0.0 |   | 13.0 |
DNC | 0505 | MISS MINX | Chris Thorpe | 18.0 |   |   | 0.0 |   |   |
DNF | 440 | ELIZA | David West | 10.0 |   |   | 0.0 |   | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH118 | SIRIUS | Garth Riley | 13.0 | 19:30:05 | 01:17:05 | 14.6 | 2 | 1.0 |
2 | MH470 | PACIFIC DREAM | William Hooper | 11.0 | 19:30:51 | 01:19:51 | 11.8 | 7 | 2.0 |
3 | MH409 | GALAN | Mike Gallagher | 14.0 | 19:31:24 | 01:17:24 | 14.3 | 3 | 3.0 |
4 | MH38 | GUSTO | Jeremy Vernon | 12.0 | 19:31:28 | 01:19:28 | 12.2 | 6 | 4.0 |
5 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 13.0 | 19:31:39 | 01:18:39 | 13.0 | 4 | 5.0 |
6 | MH36 | NO FRIENDS | Geoffrey Charters | 16.0 | 19:31:55 | 01:15:55 | 15.7 | 1 | 6.0 |
7 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:32:03 | 01:21:03 | 10.6 | 8 | 7.0 |
8 | 8882 | MOONSHADOW V | Lloyd Bennett | 11.0 | 19:32:37 | 01:21:37 | 10.0 | 9 | 8.0 |
9 | 6243 | RENAISSANCE | Mike Lowry | 14.0 | 19:33:01 | 01:19:01 | 12.6 | 5 | 9.0 |
10 | MH308 | LUMINE LUNAE | Glen Madsen | 11.0 | 19:34:44 | 01:23:44 | 7.9 | 10 | 10.0 |
DNC | 4572 | TENACITY | David Robinson | 7.0 |   |   | 0.0 |   | 11.0 |
DNC | 6432 | PERCEPTION | Charles Caskey | 9.0 |   |   | 0.0 |   |   |
DNC | 7156 | SMITTEN | David Grice | 4.0 |   |   | 0.0 |   |   |
DNC | AUS206 | INSITU RIGGING | Kelvin Rigging | 10.0 |   |   | 0.0 |   | 11.0 |
DNC | AUS7151 | OPTIMUM | Stuart Jordan | 24.0 |   |   | 0.0 |   | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 6056 | ZEUSUS | Laurie McAllister | 13.0 | 19:12:07 | 59:07 | 31.5 | 1 | 1.0 |
2 | 7078 | ARAWAI | David Day | 6.0 | 19:27:27 | 01:21:27 | 9.1 | 8 | 2.0 |
3 | MH11 | PLAN B | Warren Lesnie | 9.0 | 19:27:28 | 01:18:28 | 12.1 | 3 | 3.0 |
4 | 6944 | FINE COTTON | Mike Logan | 15.0 | 19:30:20 | 01:15:20 | 15.3 | 2 |   |
5 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 12.0 | 19:30:29 | 01:18:29 | 12.1 | 4 | 4.0 |
6 | MH141 | SLAC-N-OFF | Martyn Colebrook | -1.0 | 19:30:35 | 01:31:35 | -1.0 | 11 | 5.0 |
7 | MH4500 | THE CURE | Michael Smith | 13.0 | 19:31:33 | 01:18:33 | 12.0 | 5 | 6.0 |
8 | MH68 | ST ELMO'S FLYER | Gil Burton | 12.0 | 19:32:04 | 01:20:04 | 10.5 | 7 | 7.0 |
9 | 2246 | WHITE POINTER | Keith Le Compte | 13.0 | 19:32:50 | 01:19:50 | 10.8 | 6 | 8.0 |
10 | MH73 | RIMFIRE | Denis Savill | 10.0 | 19:33:57 | 01:23:57 | 6.6 | 9 | 9.0 |
11 | 351 | HIGH VOLTAGE | Julian Davies | 5.0 | 19:38:03 | 01:33:03 | -2.5 | 12 | 10.0 |
12 | 4150 | FRENCH CONNECTION | Neil Simpson | 14.0 | 19:43:28 | 01:29:28 | 1.1 | 10 | 11.0 |
13 | MH330 | AZLAN | Peter Butcher | 4.0 | 19:51:41 | 01:47:41 | -17.1 | 13 | 12.0 |
DNC | 6632 | PINDIMARA | Mark McLean | 13.0 |   |   | 0.0 |   | 15.0 |
DNC | USA148 | BLUE SKY | Carl Braden | 14.0 |   |   | 0.0 |   |   |
RET | MH180 | CAVIAR | Max Theeboom | 9.0 |   |   | 0.0 |   | 15.0 |
RET | MH45 | BULA | David Lavings | 9.0 |   |   | 0.0 |   | 15.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 14 | NASHIRA | Evan Hodge | 18.0 | 19:17:12 | 59:12 | 30.8 | 1 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 28.0 | 19:29:57 | 01:01:57 | 28.0 | 2 | 2.0 |
3 | MH144 | HAZ2B | Harry Brigden | 27.0 | 19:33:00 | 01:06:00 | 24.0 | 4 | 3.0 |
4 | AUS142 | SINGLE MALT | Peter Gilliland | 32.0 | 19:37:26 | 01:05:26 | 24.5 | 3 | 4.0 |
DNC | 2213 | DOUBLOON | Martin Blake | -10.0 |   |   | 0.0 |   | 5.0 |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | -8.0 |   |   | 0.0 |   | 5.0 |
Results by : TopYacht