Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 18/01/2018 17:32:24
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
440 | ELIZA | David | West | Barrett 10 | 10 |
7778 | FARR 'N AWAY | Graeme | Lee | Beneteau 40.7 | 19 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 25 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 35 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 19 |
0505 | MISS MINX | Chris | Thorpe | Hanse 505 | 18 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 19 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 22 |
40063 | PT 73 | Stewart | McGeady | Farr 40 | 27 |
195 | SAMARKAND | Walter | Carpenter | Murray 50 | 28 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 25 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 23 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 33 |
MH3033 | ZENITH | Ian | Coleman | Beneteau 40.7 | 18 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH84 | EXPRESSO | Philip | Darling | X-36s | 12 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 14 |
MH36 | GOGO | Geoffrey | Charters | Adams 10 | 17 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 10 |
AUS206 | INSITU RIGGING | Kelvin | Rigging |   | 10 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 8 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 6 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | Northshore 370 | 14 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 25 |
MH470 | PACIFIC DREAM | William | Hooper | Hanse 470 | 10 |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 10 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 10 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 14 |
7156 | SMITTEN | David | Grice | Jeanneau 479 | 5 |
4572 | TENACITY | David | Robinson | Adams 10 | 7 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7078 | ARAWAI | David | Day | Jeanneau 349 | 6 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 5 |
USA148 | BLUE SKY | Carl | Braden | J109 | 14 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 8 |
MH180 | CAVIAR | Max | Theeboom | Cavalier | 6 |
6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | Bavaria 44 | 13 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 15 |
351 | HIGH VOLTAGE | Julian | Davies | Beneteau Oceanis 35 | 1 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 14 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 10 |
MH73 | RIMFIRE | Denis | Savill | Gurney 32 | 11 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | -6 |
MH68 | ST ELMO'S FLYER | Gil | Burton | Jeanneau 36 | 13 |
MH4500 | THE CURE | Michael/Peter | Smith/Lewis | Jeanneau 45 | 14 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 14 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 11 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | D Field / B Field |   | Holland 25 | -8 |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 24 |
2213 | DOUBLOON | Martin | Blake | Triton | -10 |
MH144 | HAZ2B | Harry | Brigden | Jarkan 10.5 | 22 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 18 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 29 |
Results by : TopYacht