Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/01/2018 16:45:55
Sail No | Boat Name | First Name | Last Name | PURHC |
440 | ELIZA | David | West | 10 |
7778 | FARR 'N AWAY | Graeme | Lee | 20 |
MH46 | KAYIMAI | Rob | Aldis | 22 |
7126 | LLAMA II | Jon | Linton | 18 |
0505 | MISS MINX | Chris | Thorpe | 19 |
6777 | ONYA | Andrew | Hurt | 20 |
6664 | PEARL 2 | Michael | Twomey | 20 |
40063 | PT 73 | Stewart | McGeady | 28 |
195 | SAMARKAND | Walter | Carpenter | 29 |
MH4 | TOY BOX 2 | Ian | Box | 26 |
16129 | WAILEA | Neil | Padden | 23 |
64221 | ZEN | Gordon | Ketelbey | 29 |
MH3033 | ZENITH | Ian | Coleman | 13 |
Sail No | Boat Name | First Name | Last Name | PURHC |
MH84 | EXPRESSO | Philip | Darling | 11 |
MH409 | GALAN | Mike | Gallagher | 11 |
MH36 | GOGO | Geoffrey | Charters | 18 |
MH38 | GUSTO | Jeremy | Vernon | 11 |
AUS206 | INSITU RIGGING | Kelvin | Rigging | 11 |
MH308 | LUMINE LUNAE | Glen | Madsen | 6 |
8882 | MOONSHADOW V | Lloyd | Bennett | 6 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 10 |
AUS7151 | OPTIMUM | Stuart | Jordan | 20 |
6243 | RENAISSANCE | Gary | Carless | 11 |
MH118 | SIRIUS | Garth | Riley | 15 |
7156 | SMITTEN | David | Grice | 5 |
4572 | TENACITY | David | Robinson | 7 |
Sail No | Boat Name | First Name | Last Name | PURHC |
7078 | ARAWAI | David | Day | 6 |
MH330 | AZLAN | Peter | Butcher | 6 |
MH45 | BULA | David | Lavings | 8 |
MH180 | CAVIAR | Max | Theeboom | 7 |
6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | 12 |
4150 | FRENCH CONNECTION | Neil | Simpson | 12 |
351 | HIGH VOLTAGE | Julian | Davies | 2 |
6632 | PINDIMARA | Mark | McLean | 15 |
MH11 | PLAN B | Warren | Lesnie | 11 |
MH73 | RIMFIRE | Denis | Savill | 7 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | -5 |
MH68 | ST ELMO'S FLYER | Gil | Burton | 14 |
MH4500 | THE CURE | Michael/Peter | Smith/Lewis | 12 |
2246 | WHITE POINTER | Keith | Le Compte | 9 |
6056 | ZEUSUS | Laurie | McAllister | 12 |
Sail No | Boat Name | First Name | Last Name | PURHC |
5347 | BLUEBOTTLE | D Field / B Field |   | -8 |
88 | CUTTING LOOSE | James | Kaill | 20 |
2213 | DOUBLOON | Martin | Blake | -10 |
MH144 | HAZ2B | Harry | Brigden | 19 |
14 | NASHIRA | Evan | Hodge | 18 |
AUS142 | SINGLE MALT | Peter | Gilliland | 24 |
Results by : TopYacht