Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 2   (11/01/2018)  - Provisional Subject to Audit -
Updated: 18/01/2018 14:06:03
Course 6 Shortened
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH3033 | ZENITH | Ian Coleman | 13.0 | 19:26:45 | 01:13:45 | 20.6 | 6 | 1.0 |
2 | 64221 | ZEN | Gordon Ketelbey | 29.0 | 19:33:32 | 01:04:32 | 29.8 | 1 | 2.0 |
3 | MH46 | KAYIMAI | Rob Aldis | 22.0 | 19:33:55 | 01:11:55 | 22.4 | 5 | 3.0 |
4 | 6664 | PEARL 2 | Michael Twomey | 20.0 | 19:34:11 | 01:14:11 | 20.1 | 7 | 4.0 |
5 | 7126 | LLAMA II | Jon Linton | 18.0 | 19:34:19 | 01:16:19 | 18.0 | 8 | 5.0 |
6 | MH4 | TOY BOX 2 | Ian Box | 26.0 | 19:35:05 | 01:09:05 | 25.2 | 3 | 6.0 |
7 | 40063 | PT 73 | Stewart McGeady | 28.0 | 19:36:20 | 01:08:20 | 26.0 | 2 | 7.0 |
8 | 7778 | FARR 'N AWAY | Graeme Lee | 20.0 | 19:36:57 | 01:16:57 | 17.4 | 9 | 8.0 |
9 | 195 | SAMARKAND | Walter Carpenter | 29.0 | 19:39:17 | 01:10:17 | 24.0 | 4 | 9.0 |
10 | 6777 | ONYA | Andrew Hurt | 20.0 | 19:39:45 | 01:19:45 | 14.6 | 10 | 10.0 |
11 | 0505 | MISS MINX | Chris Thorpe | 19.0 | 19:40:43 | 01:21:43 | 12.6 | 11 |   |
DNC | 440 | ELIZA | David West | 10.0 |   |   | 0.0 |   | 11.0 |
DNC | 16129 | WAILEA | Neil Padden | 23.0 |   |   | 0.0 |   | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | AUS7151 | OPTIMUM | Stuart Jordan | 20.0 | 19:33:09 | 01:13:09 | 23.3 | 1 | 1.0 |
2 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 10.0 | 19:34:54 | 01:24:54 | 11.6 | 4 | 2.0 |
3 | MH409 | GALAN | Mike Gallagher | 11.0 | 19:34:58 | 01:23:58 | 12.5 | 3 | 3.0 |
4 | MH308 | LUMINE LUNAE | Glen Madsen | 6.0 | 19:36:26 | 01:30:26 | 6.1 | 9 | 4.0 |
5 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:36:29 | 01:25:29 | 11.0 | 5 | 5.0 |
6 | MH38 | GUSTO | Jeremy Vernon | 11.0 | 19:36:34 | 01:25:34 | 10.9 | 6 | 6.0 |
7 | AUS206 | INSITU RIGGING | Kelvin Rigging | 11.0 | 19:37:51 | 01:26:51 | 9.6 | 7 | 7.0 |
8 | MH118 | SIRIUS | Garth Riley | 15.0 | 19:38:33 | 01:23:33 | 12.9 | 2 | 8.0 |
9 | 6243 | RENAISSANCE | Gary Carless | 11.0 | 19:39:52 | 01:28:52 | 7.6 | 8 | 9.0 |
10 | MH36 | GOGO | Geoffrey Charters | 18.0 | 19:42:54 | 01:24:54 | 11.6 | 4 | 10.0 |
DNC | 4572 | TENACITY | David Robinson | 7.0 |   |   | 0.0 |   | 11.0 |
DNC | 7156 | SMITTEN | David Grice | 5.0 |   |   | 0.0 |   |   |
DNC | 8882 | MOONSHADOW V | Lloyd Bennett | 6.0 |   |   | 0.0 |   | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 2246 | WHITE POINTER | Keith Le Compte | 9.0 | 19:11:12 | 01:02:12 | 33.5 | 1 | 1.0 |
2 | MH73 | RIMFIRE | Denis Savill | 7.0 | 19:19:07 | 01:12:07 | 23.6 | 2 | 2.0 |
3 | 4150 | FRENCH CONNECTION | Neil Simpson | 12.0 | 19:30:17 | 01:18:17 | 17.5 | 3 | 3.0 |
4 | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 12.0 | 19:35:43 | 01:23:43 | 12.0 | 6 | 4.0 |
5 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 12.0 | 19:35:44 | 01:23:44 | 12.0 | 7 | 5.0 |
6 | MH68 | ST ELMO'S FLYER | Gil Burton | 14.0 | 19:36:17 | 01:22:17 | 13.5 | 4 | 6.0 |
7 | MH180 | CAVIAR | Max Theeboom | 7.0 | 19:37:40 | 01:30:40 | 5.1 | 9 | 7.0 |
8 | 6632 | PINDIMARA | Mark McLean | 15.0 | 19:38:03 | 01:23:03 | 12.7 | 5 | 8.0 |
9 | 6056 | ZEUSUS | Laurie McAllister | 12.0 | 19:42:20 | 01:30:20 | 5.4 | 8 | 9.0 |
10 | MH11 | PLAN B | Warren Lesnie | 11.0 | 19:42:43 | 01:31:43 | 4.0 | 10 | 10.0 |
11 | MH141 | SLAC-N-OFF | Martyn Colebrook | -5.0 | 19:46:23 | 01:51:23 | -15.6 | 12 | 11.0 |
12 | MH330 | AZLAN | Peter Butcher | 6.0 | 19:47:12 | 01:41:12 | -5.5 | 11 | 12.0 |
DNC | 7078 | ARAWAI | David Day | 6.0 |   |   | 0.0 |   | 14.0 |
DNC | MH45 | BULA | David Lavings | 8.0 |   |   | 0.0 |   | 14.0 |
RET | 351 | HIGH VOLTAGE | Julian Davies | 2.0 |   |   | 0.0 |   | 14.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 24.0 | 19:45:51 | 01:21:51 | 24.0 | 1 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 20.0 | 19:50:56 | 01:30:56 | 14.9 | 2 | 2.0 |
3 | MH144 | HAZ2B | Harry Brigden | 19.0 | 19:56:02 | 01:37:02 | 8.8 | 3 | 3.0 |
DNC | 14 | NASHIRA | Evan Hodge | 18.0 |   |   | 0.0 |   | 4.0 |
DNC | 2213 | DOUBLOON | Martin Blake | -10.0 |   |   | 0.0 |   | 4.0 |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | -8.0 |   |   | 0.0 |   | 4.0 |
Results by : TopYacht