Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 1   (4/01/2018)  - Provisional Subject to Audit -
Updated: 9/01/2018 10:56:27
Course 5
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 64221 | ZEN | Gordon Ketelbey | 24.0 | 19:34:04 | 01:10:04 | 27.7 | 1 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 19.0 | 19:36:51 | 01:17:51 | 19.9 | 4 | 2.0 |
3 | 40063 | PT 73 | Stewart McGeady | 25.0 | 19:37:44 | 01:12:44 | 25.0 | 2 | 3.0 |
4 | 6777 | ONYA | Andrew Hurt | 18.0 | 19:38:19 | 01:20:19 | 17.4 | 5 | 4.0 |
5 | 7778 | FARR 'N AWAY | Graeme Lee | 19.0 | 19:39:42 | 01:20:42 | 17.0 | 6 | 5.0 |
6 | MH46 | KAYIMAI | Rob Aldis | 23.0 | 19:44:21 | 01:21:21 | 16.4 | 7 | 6.0 |
7 | 440 | ELIZA | David West | 11.0 | 19:45:31 | 01:34:31 | 3.2 | 8 | 7.0 |
8 | 195 | SAMARKAND | Walter Carpenter | 30.0 | 19:47:27 | 01:17:27 | 20.3 | 3 | 8.0 |
DNC | 6664 | PEARL 2 | Michael Twomey | 20.0 |   |   | 0.0 |   | 9.0 |
DNC | MH4 | TOY BOX 2 | Ian Box | 26.0 |   |   | 0.0 |   | 9.0 |
DNC | MH3033 | ZENITH | Ian Coleman | 13.0 |   |   | 0.0 |   | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH308 | LUMINE LUNAE | Glen Madsen | 1.0 | 19:30:54 | 01:29:54 | 6.8 | 7 | 1.0 |
2 | MH36 | GOGO | Geoffrey Charters | 14.0 | 19:34:22 | 01:20:22 | 16.3 | 2 | 2.0 |
3 | AUS7151 | OPTIMUM | Stuart Jordan | 17.0 | 19:34:38 | 01:17:38 | 19.1 | 1 | 3.0 |
4 | MH118 | SIRIUS | Garth Riley | 13.0 | 19:36:41 | 01:23:41 | 13.0 | 3 | 4.0 |
5 | MH38 | GUSTO | Jeremy Vernon | 10.0 | 19:37:11 | 01:27:11 | 9.5 | 4 | 5.0 |
6 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 11.0 | 19:39:28 | 01:28:28 | 8.2 | 5 | 6.0 |
7 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:40:56 | 01:28:56 | 7.8 | 6 | 7.0 |
8 | 6243 | RENAISSANCE | Gary Carless | 12.0 | 19:43:24 | 01:31:24 | 5.3 | 8 | 8.0 |
9 | 7156 | SMITTEN | David Grice | 6.0 | 19:51:57 | 01:45:57 | -9.3 | 9 |   |
DNC | 4572 | TENACITY | David Robinson | 7.0 |   |   | 0.0 |   | 9.0 |
DNC | 8882 | MOONSHADOW V | Lloyd Bennett | 6.0 |   |   | 0.0 |   | 9.0 |
DNC | MH409 | GALAN | Mike Gallagher | 11.0 |   |   | 0.0 |   | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 4150 | FRENCH CONNECTION | Neil Simpson | 7.0 | 19:50:07 | 01:43:07 | 7.0 | 3 | 1.0 |
2 | MH68 | ST ELMO'S FLYER | Gil Burton | 10.0 | 19:50:09 | 01:40:09 | 10.0 | 2 | 2.0 |
3 | 6632 | PINDIMARA | Mark McLean | 12.0 | 19:51:56 | 01:39:56 | 10.2 | 1 | 3.0 |
4 | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 10.0 | 19:58:45 | 01:48:45 | 1.4 | 4 | 4.0 |
DNC | 351 | HIGH VOLTAGE | Julian Davies | 2.0 |   |   | 0.0 |   | 8.0 |
DNC | 2246 | WHITE POINTER | Keith Le Compte | 9.0 |   |   | 0.0 |   | 8.0 |
DNC | 6056 | ZEUSUS | Laurie McAllister | 12.0 |   |   | 0.0 |   | 8.0 |
DNC | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 12.0 |   |   | 0.0 |   | 8.0 |
DNC | 7078 | ARAWAI | David Day | 6.0 |   |   | 0.0 |   | 8.0 |
DNC | MH45 | BULA | David Lavings | 8.0 |   |   | 0.0 |   | 8.0 |
DNC | MH330 | AZLAN | Peter Butcher | 6.0 |   |   | 0.0 |   | 8.0 |
DNF | MH11 | PLAN B | Warren Lesnie | 12.0 |   |   | 0.0 |   | 8.0 |
DNF | MH73 | RIMFIRE | Denis Savill | 8.0 |   |   | 0.0 |   | 8.0 |
RET | MH180 | CAVIAR | Max Theeboom | 8.0 |   |   | 0.0 |   | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
DNC | 14 | NASHIRA | Evan Hodge | 18.0 |   |   | 0.0 |   | 4.0 |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | -8.0 |   |   | 0.0 |   | 4.0 |
DNC | AUS142 | SINGLE MALT | Peter Gilliland | 24.0 |   |   | 0.0 |   | 4.0 |
DNF | MH144 | HAZ2B | Harry Brigden | 20.0 |   |   | 0.0 |   | 4.0 |
RET | 88 | CUTTING LOOSE | James Kaill | 21.0 |   |   | 0.0 |   | 4.0 |
RET | 2213 | DOUBLOON | Martin Blake | -10.0 |   |   | 0.0 |   | 4.0 |
Results by : TopYacht