Squirrel Cup
Hosted By Middle Harbour Yacht Club
Race 1   (20/12/2017)  - Provisional Subject to Audit -
Updated: 20/12/2017 16:05:04
Course 3 - Shortened at Cannae
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | PD | TD |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 25.0 | 15:15:07 | 50:07 | 4 | 7.9 | 00:00 |
2 | 5802 | AUSTMARK | Gunther Schmidtlindner | 38.0 | 15:23:01 | 45:01 | 2 | 0.0 | 12:65 |
3 | 543 | LITTLE NICO | Adrian Walters | 47.0 | 15:28:35 | 41:35 | 1 | -5.6 | 09:65 |
4 | 64221 | ZEN | Gordon Ketelbey | 41.0 | 15:31:05 | 50:05 | 3 | -8.1 | 01:65 |
RET | MH20 | PHILOSOPHERS | Peter Sorensen | 37.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | PD | TD |
1 | 5593 | KESTREL | Ken Krone | 6.0 | 15:07:34 | 01:01:34 | 4 | 5.9 | 00:00 |
2 | 16129 | WAILEA | Neil Padden | 20.0 | 15:13:30 | 53:30 | 1 | 0.0 | 09:65 |
3 | MH36 | GO GO | Geoffrey Charters | 19.0 | 15:15:22 | 56:22 | 2 | -1.9 | 12:65 |
4 | MH26 | ANOTHER DILEMMA | Jim Curtis | 23.0 | 15:20:21 | 57:21 | 3 | -6.8 | 13:65 |
RET | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 14.0 |   |   |   | 0.0 |   |
Results by : TopYacht