Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/03/2018 20:00:52
Place | Ties | Sail No | Boat Name | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 40063 | PT 73 | 66.0 | 5.0 | [8.0] | 6.0 | [10.0] | [11.0C] | 1.0 | 2.0 | ABN | 4.0 | 3.0 | 6.0 | 3.0 | 6.0 | 5.0 | 1.0 | 7.0 | [7.0] | 5.0 | 2.0 | 1.0 | 6.0 | 3.0 | [8.0C] |
2 |   | 195 | SAMARKAND | 71.0 | [12.0] | 3.0 | 3.0 | [12.0] | 3.0 | 4.0 | 1.0 | ABN | 7.0 | 4.0 | 8.0 | 8.0 | 7.0 | 2.0 | 4.0 | [8.0] | 3.0 | 1.0 | 6.0 | 6.0 | [11.0] | 1.0 | [8.0C] |
3 |   | MH4 | TOY BOX 2 | 72.0 | [8.0] | 1.0 | 5.0 | 4.0 | 5.0 | 6.0 | [10.0F] | ABN | 1.0 | 5.0 | 5.0 | [9.0C] | 5.0 | 3.0 | 5.0 | 2.0 | 5.0 | 4.0 | 7.0 | [8.0] | [9.0] | 2.0 | 7.0 |
4 |   | 7778 | FARR 'N AWAY | 77.5 | 3.0 | 2.0 | 4.0 | [13.0] | 9.0 | 5.0 | [10.0F] | ABN | [9.0] | 1.0 | 7.0 | 5.0 | 3.0 | [9.0] | 7.0 | [9.0] | 2.0 | 6.0 | 8.5 | 3.0 | 2.0 | 6.0 | 4.0 |
5 | 1.0S | 16129 | WAILEA | 82.0 | 1.0 | [9.0] | 8.0 | 7.0 | 4.0 | [11.0F] | [10.0F] | ABN | 2.0 | 8.0 | [10.0C] | 2.0 | 8.0 | 4.0 | 3.0 | 6.0 | 6.0 | 3.0 | [8.5] | 2.0 | 7.0 | 8.0 | 3.0 |
6 |   | 6777 | ONYA | 82.0 | 2.0 | [11.0C] | [11.0] | 2.0 | 6.0 | 7.0 | [10.0C] | ABN | 8.0 | 2.0 | 9.0 | 4.0 | 4.0 | 8.0 | 2.0 | 5.0 | 4.0 | [9.0] | [10.5] | 4.0 | 3.0 | 7.0 | 5.0 |
7 |   | 6664 | PEARL 2 | 87.0 | 9.0 | 7.0 | [10.0] | 3.0 | 7.0 | 2.0 | [10.0F] | ABN | 6.0 | 7.0 | 4.0 | 9.0C | 2.0 | 7.0 | 9.0 | [12.0C] | [9.0C] | [10.0] | 1.0 | 5.0 | 4.0 | 4.0 | 1.0 |
8 |   | MH46 | KAYIMAI | 100.0 | 7.0 | 4.0 | 9.0 | 8.0 | 1.0 | [11.0C] | 10.0F | ABN | 5.0 | 9.0 | 3.0 | 6.0 | [13.0R] | 1.0 | 10.0 | [11.0] | 1.0 | 8.0 | [10.5] | 9.0C | 1.0 | [11.0R] | 8.0C |
9 |   | MH3033 | ZENITH | 101.0 | [13.0C] | 6.0 | 7.0 | 9.0 | 2.0 | 11.0F | 10.0C | ABN | 3.0 | 6.0 | 1.0 | 9.0C | [13.0R] | 6.0 | [11.0C] | 3.0 | 9.0F | [11.0] | 5.0 | 7.0 | 5.0 | [11.0R] | 2.0 |
10 |   | 64221 | ZEN | 102.0 | 10.0 | 5.0 | 2.0 | 5.0 | 8.0 | 3.0 | 10.0F | ABN | 10.0 | [10.0C] | 2.0 | 1.0 | [13.0R] | [11.0C] | 6.0 | 1.0 | 9.0C | [12.0C] | [13.0C] | 9.0C | 8.0 | 5.0 | 8.0C |
11 |   | 440 | ELIZA | 129.0 | 4.0 | 10.0 | 1.0 | 1.0 | 10.0 | 11.0F | 10.0F | ABN | [12.0F] | 10.0C | 10.0C | 7.0 | 1.0 | 10.0 | 8.0 | 10.0 | 9.0C | [12.0C] | [13.0C] | 9.0C | [12.0C] | [11.0C] | 8.0C |
12 |   | 543 | LITTLE NICO | 169.0 | [13.0C] | 11.0C | [13.0C] | 6.0 | 11.0C | 11.0C | 10.0C | ABN | 12.0C | 10.0C | [15.0#] | [14.0#] | [13.0R] | 11.0C | 11.0C | 12.0C | 9.0C | 12.0C | 3.0 | 9.0C | 12.0C | 11.0C | 8.0C |
13 |   | MH60 | TSA MANAGEMENT | 176.0 | 6.0 | 11.0C | 12.0 | 11.0 | [15.0#] | [15.0#] | 10.0C | ABN | [16.0#] | 14.0# | [15.0#] | [14.0#] | 13.0C | 11.0C | 11.0C | 4.0 | 9.0C | 12.0C | 12.0 | 9.0C | 12.0C | 11.0C | 8.0C |
14 |   | 8884 | EXILE | 180.0 | 13.0C | 14.0# | [16.0#] | [17.0#] | 15.0# | [15.0#] | 10.0C | ABN | [16.0#] | 14.0# | [15.0#] | 14.0# | 13.0C | 11.0C | 11.0C | 12.0C | 9.0C | 2.0 | 4.0 | 9.0C | 12.0C | 11.0C | 6.0 |
15 |   | 226 | SWISH | 196.0 | 13.0C | 14.0# | [16.0#] | [17.0#] | 15.0# | [15.0#] | 10.0C | ABN | [16.0#] | 14.0# | [15.0#] | 14.0# | 13.0C | 11.0C | 11.0C | 12.0C | 9.0C | 7.0 | 13.0C | 9.0C | 12.0C | 11.0C | 8.0C |
16 |   | 5845 | BOTANY ACCESS COCOMO | 197.0 | 11.0 | 14.0# | [16.0#] | [17.0#] | 15.0# | [15.0#] | 10.0C | ABN | [16.0#] | 14.0# | [15.0#] | 14.0# | 13.0C | 11.0C | 11.0C | 12.0C | 9.0C | 12.0C | 13.0C | 9.0C | 10.0 | 11.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6243 | RENAISSANCE | 70.0 | 2.0 | 5.0 | 4.0 | 5.0 | 7.0 | 2.0 | 2.0 | ABN | [9.0] | 1.0 | [9.0] | [8.0] | 5.0 | 3.0 | 7.0 | [8.0] | 3.0 | 3.0 | 6.0 | 7.0 | 5.0 | 3.0 | [7.0] |
2 |   | MH118 | SIRIUS | 73.0 | 8.0 | 6.0 | 1.0 | 7.0 | [9.0] | [11.0R] | [10.0F] | ABN | 1.0 | 5.0 | [8.0] | 4.0 | 4.0 | 2.0 | 5.0 | 7.0 | [11.0R] | 6.0 | 3.0 | 2.0 | 7.0 | 2.0 | 3.0 |
3 |   | MH84 | EXPRESSO | 77.0 | 3.0 | 3.0 | 6.0 | 1.0 | 5.0 | 3.0 | [10.0F] | ABN | 7.0 | 6.0 | 5.0 | 7.0 | 2.0 | 8.0 | 2.0 | [9.0] | 7.0 | [10.0] | 2.0 | [8.0] | 6.0 | 4.0 | [10.0] |
4 |   | AUS7151 | OPTIMUM | 81.0 | [11.0F] | 2.0 | 5.0 | 6.0 | 8.0 | [11.0F] | 10.0F | ABN | [11.0C] | 8.0 | 1.0 | 3.0 | 1.0 | 7.0 | [11.0] | 1.0 | [11.0R] | 9.0 | 5.0 | 1.0 | 9.0C | 1.0 | 4.0 |
5 |   | MH38 | GUSTO | 91.0 | 9.0 | 1.0 | 8.0 | 4.0 | 4.0 | [11.0F] | 10.0F | ABN | 4.0 | 3.0 | 6.0 | 5.0 | [13.0R] | 10.0 | 3.0 | 3.0 | 1.0 | [11.0] | [11.0] | [11.0C] | 2.0 | 10.0R | 8.0 |
6 |   | 6232 | MORTGAGECHOICE RUMBA | 94.0 | [11.0C] | 9.0C | 10.0C | [10.0C] | 3.0 | 4.0 | 1.0 | ABN | 5.0 | 9.0C | 2.0 | 6.0 | [13.0R] | 4.0 | 6.0 | 5.0 | 2.0 | 7.0 | 4.0 | [11.0R] | 8.0 | [10.0R] | 9.0 |
7 |   | MH36 | NO FRIENDS | 95.0 | 4.0 | 4.0 | 3.0 | 8.0 | 2.0 | 5.0 | 10.0F | ABN | 6.0 | 7.0 | 10.0 | 2.0 | 3.0 | [12.0C] | [12.0C] | [12.0C] | 11.0C | [13.0C] | 1.0 | 6.0 | 3.0 | 10.0C | [11.0C] |
8 |   | MH409 | GALAN | 96.0 | 5.0 | 9.0C | 7.0 | 9.0 | 10.0 | [11.0R] | [10.0F] | ABN | 3.0 | 9.0C | 3.0 | 9.0C | [13.0R] | 1.0 | 4.0 | 6.0 | 5.0 | 4.0 | 9.0 | [11.0C] | 1.0 | [10.0R] | 2.0 |
9 |   | 8882 | MOONSHADOW V | 101.0 | 7.0 | 7.0 | 2.0 | 2.0 | [11.0C] | [11.0R] | 10.0F | ABN | 8.0 | 9.0C | [11.0C] | 9.0C | [13.0R] | 5.0 | 8.0 | 4.0 | 4.0 | 2.0 | 7.0 | 3.0 | 9.0C | [10.0C] | 5.0 |
10 |   | 4572 | TENACITY | 102.0 | 1.0 | 8.0 | 10.0F | 3.0 | 1.0 | [11.0C] | 10.0C | ABN | [11.0C] | 9.0C | [11.0C] | 9.0C | [13.0R] | 6.0 | 1.0 | [12.0C] | 6.0 | 1.0 | 8.0 | 4.0 | 9.0C | 10.0R | 6.0 |
11 |   | MH470 | PACIFIC DREAM | 125.0 | 6.0 | 9.0C | 10.0C | 10.0C | 6.0 | 11.0C | 10.0C | ABN | 2.0 | 4.0 | [12.0#] | [11.0#] | [13.0R] | [12.0C] | 9.0 | 2.0 | [11.0R] | 5.0 | 10.0 | 9.0 | 4.0 | 10.0R | 8.0C |
12 |   | MH308 | LUMINE LUNAE | 127.0 | 11.0C | 9.0C | 10.0C | 10.0C | 11.0C | 1.0 | 10.0C | ABN | 10.0 | 2.0 | 4.0 | 1.0 | [13.0C] | 12.0R | [12.0C] | [12.0F] | 11.0C | [13.0F] | [12.0C] | 5.0 | 9.0C | 10.0C | 1.0 |
13 |   | AUS206 | INSITU RIGGING | 161.0 | 11.0C | 9.0C | 10.0C | 10.0C | 11.0C | 11.0C | 10.0C | ABN | 11.0C | 9.0C | 7.0 | [11.0#] | 6.0 | 9.0 | 10.0 | 10.0 | [11.0C] | 8.0 | [12.0C] | [11.0C] | 9.0C | 10.0C | [11.0C] |
Place | Ties | Sail No | Boat Name | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6693 | CLOUDBREAK | 89.0 | 2.0 | 8.0 | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | ABN | 5.0 | 3.0 | 5.0 | 8.0C | [18.0R] | [15.0] | 2.0 | 6.0 | 9.0 | [12.0] | [16.0] | [12.0] | 4.0 | 3.0 | 9.0 |
2 |   | 6632 | PINDIMARA | 93.0 | 10.0C | 4.0 | 4.0 | 4.0 | 8.0 | 4.0 | 4.0 | ABN | [16.0C] | 4.0 | 8.0 | 3.0 | 8.0 | [13.0] | 8.0 | [16.0C] | [14.0C] | 1.0 | 6.0 | 1.0 | 8.0 | [13.0C] | 8.0 |
3 |   | MH4500 | THE CURE | 94.0 | 8.0 | 9.0 | 3.0 | 1.0 | 12.0 | 8.0 | 7.0 | ABN | 7.0 | 5.0 | 4.0 | 4.0 | [18.0R] | 5.0 | 3.0 | 3.0 | 6.0 | [16.0F] | [15.0] | 7.0 | 2.0 | [13.0R] | [16.0C] |
4 |   | 7078 | ARAWAI | 97.0 | 6.0 | 2.0 | 5.0 | 5.0 | 5.0 | 7.0 | 9.0 | ABN | 2.0 | [11.0C] | [14.0C] | 8.0C | 9.0 | [14.0] | 10.0 | [11.0] | 2.0 | 7.0 | [18.0C] | 10.0 | 7.0 | 2.0 | 1.0 |
5 |   | MH73 | RIMFIRE | 100.0 | 3.0 | 10.0 | 2.0 | 8.0 | 2.0 | 6.0 | 3.0 | ABN | 10.0 | 8.0 | 2.0 | 8.0F | [10.0] | 1.0 | [16.0C] | 9.0 | [14.0C] | 8.0 | 5.0 | 9.0 | [16.0] | 6.0 | [13.0] |
6 |   | MH11 | PLAN B | 110.0 | 10.0C | [12.0C] | 8.0 | 10.0 | 7.0 | [12.0] | [16.0C] | ABN | 3.0 | 7.0 | 10.0 | 8.0F | 4.0 | 4.0 | 7.0 | [10.0] | 3.0 | 4.0 | 8.0 | 4.0 | 9.0 | [13.0C] | 4.0 |
7 |   | MH45 | BULA | 111.0 | 10.0C | 6.0 | 10.0 | 9.0 | 4.0 | 9.0 | 13.0 | ABN | [16.0R] | 2.0 | [14.0C] | 8.0C | 3.0 | 6.0 | 9.0 | [14.0] | [14.0C] | [13.0] | 3.0 | 2.0 | 6.0 | 9.0 | 2.0 |
8 |   | MH141 | SLAC-N-OFF | 112.5 | 9.0 | 5.0 | [15.0C] | [16.0C] | 1.0 | 2.0 | 2.0 | ABN | 6.0 | 11.0C | 11.0 | [13.0#] | 7.0 | 7.0 | 5.0 | [12.0] | [13.0] | 11.0 | 9.0 | 3.0 | 10.5 | 10.0 | 3.0 |
9 |   | 2246 | WHITE POINTER | 114.0 | 5.0 | 3.0 | [15.0S] | [16.0C] | 6.0 | 1.0 | 8.0 | ABN | 9.0 | 10.0 | 1.0 | 8.0C | 6.0 | 8.0 | 6.0 | 1.0 | 7.0 | 9.0 | [18.0C] | 13.0C | [18.0C] | 13.0C | [16.0C] |
10 |   | MH68 | ST ELMO'S FLYER | 115.0 | 4.0 | 7.0 | 12.0 | 2.0 | 9.0 | 3.0 | 12.0 | ABN | 8.0 | 6.0 | 6.0 | 2.0 | 5.0 | 12.0 | [13.0] | 5.0 | [12.0] | 3.0 | [12.0] | 11.0 | [15.0] | 8.0 | [14.0] |
11 |   | 4150 | FRENCH CONNECTION | 128.0 | 1.0 | 12.0C | [13.0] | 3.0 | 11.0 | 10.0 | [14.0] | ABN | 12.0 | 11.0C | 3.0 | 1.0 | 11.0 | 10.0 | 4.0 | 7.0 | 10.0 | [16.0C] | 2.0 | 8.0 | [14.0] | [13.0C] | 12.0 |
12 |   | MH180 | CAVIAR | 150.0 | 10.0C | 12.0C | 9.0 | 12.0 | [15.0R] | 14.0C | 11.0 | ABN | [16.0R] | 11.0C | 7.0 | 8.0R | [18.0R] | 3.0 | 1.0 | 8.0 | [14.0C] | 6.0 | [14.0] | 13.0C | 5.0 | 13.0R | 7.0 |
13 |   | MH330 | AZLAN | 154.0 | 10.0C | 12.0C | 1.0 | [16.0F] | 10.0 | 14.0R | [16.0F] | ABN | 13.0 | 9.0 | 12.0 | 8.0C | [18.0R] | 9.0 | [14.0] | 13.0 | 8.0 | 2.0 | 11.0 | 13.0C | [17.0] | 4.0 | 5.0 |
14 |   | 351 | HIGH VOLTAGE | 155.0 | 10.0C | 1.0 | 7.0 | 11.0 | 15.0C | 11.0 | 10.0 | ABN | 11.0 | 1.0 | 14.0R | 8.0C | [18.0R] | 11.0 | [15.0] | [15.0] | 4.0 | 14.0 | [17.0] | 13.0C | 1.0 | 13.0C | [16.0C] |
15 |   | 6944 | FINE COTTON | 158.0 | 10.0C | 12.0C | 15.0C | 14.0 | 15.0C | 14.0C | [16.0C] | ABN | 4.0 | 14.0# | [18.0#] | 13.0# | 2.0 | [16.0] | 12.0 | [16.0C] | 1.0 | 5.0 | 7.0 | 13.0C | [18.0C] | 1.0 | 6.0 |
16 |   | 6538 | BUGGALUGS | 160.0 | 7.0 | 12.0F | 11.0 | 13.0 | 15.0R | [15.0#] | [16.0C] | ABN | [18.0#] | 14.0# | [18.0#] | 13.0# | [18.0R] | 2.0 | 11.0 | 4.0 | 11.0 | 10.0 | 13.0 | 5.0 | 3.0 | 5.0 | 11.0 |
17 |   | 6056 | ZEUSUS | 167.0 | 10.0C | 12.0C | 15.0C | 7.0 | 15.0C | 14.0C | 6.0 | ABN | 1.0 | 11.0C | 9.0 | 8.0C | [18.0C] | [17.0C] | [16.0C] | [16.0C] | 14.0C | [16.0C] | 4.0 | 6.0 | 13.0 | 7.0 | 15.0 |
18 |   | MH49 | THE DISH | 182.0 | 10.0C | 12.0C | 15.0C | 16.0C | 15.0C | 14.0C | 1.0 | ABN | [18.0#] | 14.0# | [18.0#] | 13.0# | 1.0 | [17.0C] | 16.0C | 2.0 | 5.0 | [16.0C] | 10.0 | 13.0C | 12.0 | 13.0C | [16.0C] |
19 |   | USA148 | BLUE SKY | 215.5 | 10.0C | 12.0C | 15.0C | 16.0C | 15.0C | 14.0C | 16.0C | ABN | 16.0C | 11.0C | [18.0#] | 13.0# | [18.0C] | [17.0C] | 16.0C | [16.0C] | 14.0C | [16.0C] | 1.0 | 13.0C | 10.5 | 13.0C | 10.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 14 | NASHIRA | 37.0 | 3.0 | 4.0C | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | ABN | 1.0 | 3.0C | 4.0C | 4.0C | 4.0R | 1.0 | 1.0 | 1.0 | [6.0C] | [6.0] | [5.0] | [5.0] | 2.0 | [6.0R] | 3.0 |
2 |   | AUS142 | SINGLE MALT | 41.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | ABN | 4.0 | 2.0 | 1.0 | [4.0C] | [4.0R] | 3.0 | 2.0 | [4.0] | 2.0 | [5.0] | 2.0 | 3.0 | 3.0 | 1.0 | [6.0C] |
3 |   | 88 | CUTTING LOOSE | 44.0 | 4.0 | 4.0F | 2.0 | 2.0 | 1.0 | [5.0F] | 3.0 | ABN | 2.0 | 1.0 | 2.0 | 4.0R | 4.0C | 4.0 | 3.0 | [5.0] | 3.0 | 2.0 | 1.0 | 2.0 | [4.0] | [6.0R] | [5.0] |
4 |   | MH144 | HAZ2B | 45.0 | 1.0 | 4.0C | 4.0 | 4.0 | 4.0C | 3.0 | 2.0 | ABN | 3.0 | 3.0C | 3.0 | 4.0F | [4.0C] | 2.0 | [4.0] | 2.0 | 1.0 | [7.0C] | 3.0 | [6.0] | 1.0 | [6.0R] | 1.0 |
5 |   | 6951 | SEABEE | 73.0 | 6.0C | 5.0# | 6.0# | [6.0#] | 5.0# | [6.0#] | [6.0C] | ABN | [6.0#] | 4.0# | 5.0# | 5.0# | 4.0R | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 5.0 | [6.0R] | 2.0 |
6 |   | 5347 | BLUEBOTTLE | 78.0 | 6.0C | 4.0C | 5.0C | 5.0C | 4.0C | 5.0C | 6.0C | ABN | 5.0C | 3.0C | 4.0C | 4.0C | 4.0C | 6.0C | 6.0C | [6.0C] | [6.0R] | 3.0 | [6.0C] | 4.0 | [6.0C] | [6.0C] | 4.0 |
7 |   | 2213 | DOUBLOON | 80.0 | 6.0F | 4.0R | 5.0C | 5.0C | 4.0C | 5.0C | 6.0F | ABN | 5.0C | 3.0C | 4.0C | 4.0R | 4.0C | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | [6.0C] | [7.0C] | [6.0C] | [6.0C] | [6.0C] |
Results by : TopYacht