Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
Race 16   (8/02/2018)  - Provisional Subject to Audit -
Updated: 20/02/2018 16:11:20
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
ABN | 099 | GRACE O'MALLEY | Zoe Taylor | 30.0 |   |   | 0.0 |   |   | Yes |
ABN | 195 | SAMARKAND | Walter Carpenter | 29.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 440 | ELIZA | David West | 10.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 543 | LITTLE NICO | Adrian Walters | 34.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 0505 | MISS MINX | Chris Thorpe | 18.0 |   |   | 0.0 |   |   | Yes |
ABN | 6446 | SATORI | Guido Belgiorno | 30.0 |   |   | 0.0 |   |   | Yes |
ABN | 6664 | PEARL 2 | Michael Twomey | 20.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 6777 | ONYA | Andrew Hurt | 21.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 7126 | LLAMA II | Jon Linton | 23.0 |   |   | 0.0 |   |   | Yes |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 22.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden | 26.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 40063 | PT 73 | Stewart McGeady | 27.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 64221 | ZEN | Gordon Ketelbey | 31.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box | 31.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH46 | KAYIMAI | Rob Aldis | 23.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH3033 | ZENITH | Ian Coleman | 19.0 |   |   | 0.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
ABN | 4572 | TENACITY | David Robinson | 7.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 14.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 6243 | RENAISSANCE | Mike Lowry | 13.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 6432 | PERCEPTION | Charles Caskey | 9.0 |   |   | 0.0 |   |   | Yes |
ABN | 7156 | SMITTEN | David Grice | 4.0 |   |   | 0.0 |   |   | Yes |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 |   |   | 0.0 |   | 0.0 |   |
ABN | AUS206 | INSITU RIGGING | Kelvin Rigging | 10.0 |   |   | 0.0 |   | 0.0 |   |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 24.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 15.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH38 | GUSTO | Jeremy Vernon | 14.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH84 | EXPRESSO | Philip Darling | 10.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH118 | SIRIUS | Garth Riley | 18.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Glen Madsen | 10.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher | 17.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH470 | PACIFIC DREAM | William Hooper | 15.0 |   |   | 0.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
ABN | 351 | HIGH VOLTAGE | Julian Davies | 4.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 12.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 13.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 6056 | ZEUSUS | Laurie McAllister | 18.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 6632 | PINDIMARA | Mark McLean | 13.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 13.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 6944 | FINE COTTON | Mike Logan | 17.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 7078 | ARAWAI | David Day | 10.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH11 | PLAN B | Warren Lesnie | 12.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH45 | BULA | David Lavings | 8.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH73 | RIMFIRE | Denis Savill | 9.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH180 | CAVIAR | Max Theeboom | 8.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH330 | AZLAN | Peter Butcher | 3.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH4500 | THE CURE | Michael Smith | 12.0 |   |   | 0.0 |   | 0.0 |   |
ABN | USA148 | BLUE SKY | Carl Braden | 14.0 |   |   | 0.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
ABN | 14 | NASHIRA | Evan Hodge | 13.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 88 | CUTTING LOOSE | James Kaill | 22.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 2213 | DOUBLOON | Martin Blake | -10.0 |   |   | 0.0 |   | 0.0 |   |
ABN | 5347 | BLUEBOTTLE | D Field / B Field | -8.0 |   |   | 0.0 |   | 0.0 |   |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 24.0 |   |   | 0.0 |   | 0.0 |   |
ABN | MH144 | HAZ2B | Harry Brigden | 20.0 |   |   | 0.0 |   | 0.0 |   |
Results by : TopYacht