Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
Race 14   (18/01/2018)  - Provisional Subject to Audit -
Updated: 3/02/2018 12:14:05
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 7126 | LLAMA II | Jon Linton | 19.0 | 19:26:33 | 01:07:33 | 22.7 | 4 |   | Yes |
2 | 7778 | FARR 'N AWAY | Graeme Lee | 19.0 | 19:28:04 | 01:09:04 | 21.2 | 5 | 1.0 |   |
3 | 6777 | ONYA | Andrew Hurt | 19.0 | 19:29:26 | 01:10:26 | 19.8 | 6 | 2.0 |   |
4 | 40063 | PT 73 | Stewart McGeady | 27.0 | 19:29:27 | 01:02:27 | 27.8 | 2 | 3.0 |   |
5 | 195 | SAMARKAND | Walter Carpenter | 28.0 | 19:30:14 | 01:02:14 | 28.0 | 1 | 4.0 |   |
6 | MH4 | TOY BOX 2 | Ian Box | 25.0 | 19:30:48 | 01:05:48 | 24.4 | 3 | 5.0 |   |
7 | MH3033 | ZENITH | Ian Coleman | 18.0 | 19:32:51 | 01:14:51 | 15.4 | 10 | 6.0 |   |
8 | 6664 | PEARL 2 | Michael Twomey | 22.0 | 19:33:37 | 01:11:37 | 18.6 | 8 | 7.0 |   |
9 | 16129 | WAILEA | Neil Padden | 23.0 | 19:34:15 | 01:11:15 | 19.0 | 7 | 8.0 |   |
10 | MH46 | KAYIMAI | Rob Aldis | 25.0 | 19:37:36 | 01:12:36 | 17.6 | 9 | 9.0 |   |
DNC | 440 | ELIZA | David West | 10.0 |   |   | 0.0 |   | 10.0 |   |
DNC | 0505 | MISS MINX | Chris Thorpe | 18.0 |   |   | 0.0 |   |   | Yes |
DNC | 64221 | ZEN | Gordon Ketelbey | 33.0 |   |   | 0.0 |   | 10.0 |   |
DNC | 543 | LITTLE NICO | Adrian Walters | 35.0 |   |   | 0.0 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 6243 | RENAISSANCE | Mike Lowry | 10.0 | 19:19:31 | 01:09:31 | 16.7 | 1 | 1.0 |   |
2 | MH308 | LUMINE LUNAE | Glen Madsen | 8.0 | 19:19:33 | 01:11:33 | 14.7 | 2 | 2.0 |   |
3 | MH38 | GUSTO | Jeremy Vernon | 10.0 | 19:24:00 | 01:14:00 | 12.3 | 6 | 3.0 |   |
4 | MH470 | PACIFIC DREAM | William Hooper | 10.0 | 19:25:44 | 01:15:44 | 10.5 | 8 | 4.0 |   |
5 | 6432 | PERCEPTION | Charles Caskey | 10.0 | 19:26:15 | 01:16:15 | 10.0 | 9 |   | Yes |
6 | MH118 | SIRIUS | Garth Riley | 14.0 | 19:26:28 | 01:12:28 | 13.8 | 3 | 5.0 |   |
7 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:27:13 | 01:15:13 | 11.0 | 7 | 6.0 |   |
8 | MH36 | GOGO | Geoffrey Charters | 17.0 | 19:29:35 | 01:12:35 | 13.7 | 4 | 7.0 |   |
9 | AUS7151 | OPTIMUM | Stuart Jordan | 25.0 | 19:38:13 | 01:13:13 | 13.0 | 5 | 8.0 |   |
10 | 7156 | SMITTEN | David Grice | 5.0 | 19:39:20 | 01:34:20 | -8.1 | 10 |   | Yes |
DNC | 4572 | TENACITY | David Robinson | 7.0 |   |   | 0.0 |   | 9.0 |   |
DNC | AUS206 | INSITU RIGGING | Kelvin Rigging | 10.0 |   |   | 0.0 |   | 9.0 |   |
DNC | MH409 | GALAN | Mike Gallagher | 14.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 8882 | MOONSHADOW V | Lloyd Bennett | 6.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 14.0 |   |   | 0.0 |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 351 | HIGH VOLTAGE | Julian Davies | 1.0 | 19:00:10 | 59:10 | 6.5 | 8 | 1.0 |   |
2 | MH45 | BULA | David Lavings | 8.0 | 19:03:54 | 55:54 | 9.8 | 5 | 2.0 |   |
3 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 13.0 | 19:04:55 | 51:55 | 13.8 | 3 | 3.0 |   |
4 | 6632 | PINDIMARA | Mark McLean | 14.0 | 19:05:03 | 51:03 | 14.7 | 1 | 4.0 |   |
5 | MH4500 | THE CURE | Michael Smith | 14.0 | 19:05:43 | 51:43 | 14.0 | 2 | 5.0 |   |
6 | MH68 | ST ELMO'S FLYER | Gil Burton | 13.0 | 19:06:06 | 53:06 | 12.6 | 4 | 6.0 |   |
7 | MH11 | PLAN B | Warren Lesnie | 10.0 | 19:06:16 | 56:16 | 9.4 | 6 | 7.0 |   |
8 | MH73 | RIMFIRE | Denis Savill | 11.0 | 19:07:58 | 56:58 | 8.7 | 7 | 8.0 |   |
9 | MH330 | AZLAN | Peter Butcher | 5.0 | 19:11:13 | 01:06:13 | -0.5 | 9 | 9.0 |   |
10 | 2246 | WHITE POINTER | Keith Le Compte | 14.0 | 19:30:27 | 01:16:27 | -10.7 | 10 | 10.0 |   |
DNC | 7078 | ARAWAI | David Day | 6.0 |   |   | 0.0 |   | 11.0 |   |
DNC | USA148 | BLUE SKY | Carl Braden | 14.0 |   |   | 0.0 |   | 11.0 |   |
DNC | MH141 | SLAC-N-OFF | Martyn Colebrook | -6.0 |   |   | 0.0 |   | 11.0 |   |
DNC | MH180 | CAVIAR | Max Theeboom | 6.0 |   |   | 0.0 |   | 11.0 |   |
DNC | 6056 | ZEUSUS | Laurie McAllister | 11.0 |   |   | 0.0 |   | 11.0 |   |
DNC | 4150 | FRENCH CONNECTION | Neil Simpson | 15.0 |   |   | 0.0 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 88 | CUTTING LOOSE | James Kaill | 24.0 | 19:32:48 | 01:08:48 | 24.0 | 2 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 29.0 | 19:33:04 | 01:04:04 | 28.7 | 1 | 2.0 |   |
DNC | 14 | NASHIRA | Evan Hodge | 18.0 |   |   | 0.0 |   | 3.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -10.0 |   |   | 0.0 |   | 3.0 |   |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | -8.0 |   |   | 0.0 |   | 3.0 |   |
DNC | MH144 | HAZ2B | Harry Brigden | 22.0 |   |   | 0.0 |   | 3.0 |   |
Results by : TopYacht