Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2018 11:44:07
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
440 | ELIZA | David | West | Barrett 10 | 11 |
7778 | FARR 'N AWAY | Graeme | Lee | Beneteau 40.7 | 19 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 24 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 18 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 20 |
40063 | PT 73 | Stewart | McGeady | Farr 40 | 25 |
195 | SAMARKAND | Walter | Carpenter | Murray 50 | 30 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 26 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 19 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 25 |
MH3033 | ZENITH | Ian | Coleman | Beneteau 40.7 | 14 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH84 | EXPRESSO | Philip | Darling | X-36s | 12 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 12 |
MH36 | GOGO | Geoffrey | Charters | Adams 10 | 14 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 11 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 1 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 7 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | Northshore 370 | 12 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 17 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 12 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 13 |
7156 | SMITTEN | David | Grice | Jeanneau 479 | 6 |
4572 | TENACITY | David | Robinson | Adams 10 | 8 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7078 | ARAWAI | David | Day | Jeanneau 349 | 6 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 6 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 8 |
MH180 | CAVIAR | Max | Theeboom | Cavalier | 9 |
6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | Bavaria 44 | 13 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 7 |
351 | HIGH VOLTAGE | Julian | Davies | Beneteau Oceanis 35 | 3 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 12 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 12 |
MH73 | RIMFIRE | Denis | Savill | Gurney 32 | 8 |
MH68 | ST ELMO'S FLYER | Gil | Burton | Jeanneau 36 | 10 |
MH4500 | THE CURE | Michael/Peter | Smith/Lewis | Jeanneau | 11 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 9 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 12 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | D Field / B Field |   | Holland 25 | -8 |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 22 |
2213 | DOUBLOON | Martin | Blake | Triton | -10 |
MH144 | HAZ2B | Harry | Brigden | Jarkan 10.5 | 20 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 19 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 25 |
Results by : TopYacht