Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
Race 11   (14/12/2017)  - Provisional Subject to Audit -
Updated: 3/02/2018 11:43:33
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 440 | ELIZA | David West | 6.0 | 19:25:41 | 01:19:41 | 15.6 | 7 | 1.0 |   |
2 | 6664 | PEARL 2 | Michael Twomey | 16.0 | 19:31:19 | 01:15:19 | 19.9 | 5 | 2.0 |   |
3 | 7709 | SAILEXCHANGE | Carl Crafoord | 25.0 | 19:34:58 | 01:09:58 | 25.3 | 2 |   | Yes |
4 | 7778 | FARR 'N AWAY | David Lee | 17.0 | 19:35:15 | 01:18:15 | 17.0 | 6 | 3.0 |   |
5 | 6777 | ONYA | Andrew Hurt | 17.0 | 19:37:00 | 01:20:00 | 15.3 | 8 | 4.0 |   |
6 | MH4 | TOY BOX 2 | Ian Box | 27.0 | 19:37:38 | 01:10:38 | 24.6 | 3 | 5.0 |   |
7 | 40063 | PT 73 | Stuart McGeady | 26.0 | 19:38:26 | 01:12:26 | 22.8 | 4 | 6.0 |   |
8 | 195 | SAMARKAND | Walter Carpenter | 31.0 | 19:39:17 | 01:08:17 | 27.0 | 1 | 7.0 |   |
9 | 16129 | WAILEA | Neil Padden | 20.0 | 19:43:11 | 01:23:11 | 12.1 | 9 | 8.0 |   |
DNC | 214 | PRIME EXAMPLE | Leigh Dorrington | 16.0 |   |   | 0.0 |   |   | Yes |
DNC | 226 | SWISH | Steven Proud | 26.0 |   |   | 0.0 |   | 13.0 |   |
DNC | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 11.0 |   |   | 0.0 |   | 13.0 |   |
DNC | 8884 | EXILE | Rob Reynolds | 25.0 |   |   | 0.0 |   | 13.0 |   |
DNC | M604 | FLYINGFISH LET LOOSE | Andrew Fairclough | 19.0 |   |   | 0.0 |   |   | Yes |
DNC | MH60 | TSA MANAGEMENT | Tony Levett | 20.0 |   |   | 0.0 |   | 13.0 |   |
RET | 543 | LITTLE NICO | Adrian Walters | 26.0 |   |   | 0.0 |   | 13.0 |   |
RET | 7126 | LLAMA II | Jonathan Linton | 19.0 |   |   | 0.0 |   |   | Yes |
RET | 64221 | ZEN | Gordon Ketelbey | 25.0 |   |   | 0.0 |   | 13.0 |   |
RET | AUS615 | HILLPDA RACING | Martin Hill | 27.0 |   |   | 0.0 |   |   | Yes |
RET | MH04 | ARISTEA | Robin Tedder | 11.0 |   |   | 0.0 |   |   | Yes |
RET | MH46 | KAYIMAI | Rob Aldis | 24.0 |   |   | 0.0 |   | 13.0 |   |
RET | MH3033 | ZENITH | Ian Coleman | 14.0 |   |   | 0.0 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 7156 | SMITTEN | M Lyall D Grice | 1.0 | 19:26:55 | 01:25:55 | 7.1 | 6 |   | Yes |
2 | AUS7151 | OPTIMUM | Stuart Jordan | 13.0 | 19:31:04 | 01:18:04 | 14.9 | 1 | 1.0 |   |
3 | MH84 | EXPRESSO | Philip Darling | 9.0 | 19:32:59 | 01:23:59 | 9.0 | 5 | 2.0 |   |
4 | MH36 | GO GO | Geoffrey Charters | 12.0 | 19:33:58 | 01:21:58 | 11.0 | 2 | 3.0 |   |
5 | MH118 | SIRIUS | Garth Riley | 12.0 | 19:34:37 | 01:22:37 | 10.4 | 3 | 4.0 |   |
6 | 6243 | RENAISSANCE | Mike Lowry | 13.0 | 19:36:42 | 01:23:42 | 9.3 | 4 | 5.0 |   |
7 | AUS206 | INSITU RIGGING | Kelvin Rigging | 11.0 | 19:44:33 | 01:33:33 | -0.6 | 7 | 6.0 |   |
DNC | MH63 | KICKNCHASE | Rob Clarke | 9.0 |   |   | 0.0 |   |   | Yes |
DNC | MH308 | LUMINE LUNAE | Glen Madsen | 1.0 |   |   | 0.0 |   | 13.0 |   |
RET | 4572 | TENACITY | David Robinson | 8.0 |   |   | 0.0 |   | 13.0 |   |
RET | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 12.0 |   |   | 0.0 |   | 13.0 |   |
RET | 8882 | MOONSHADOW V | Lloyd Bennett | 7.0 |   |   | 0.0 |   | 13.0 |   |
RET | MH38 | GUSTO | Jeremy Vernon | 11.0 |   |   | 0.0 |   | 13.0 |   |
RET | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 8.0 |   |   | 0.0 |   |   | Yes |
RET | MH409 | GALAN | Mike Gallagher | 12.0 |   |   | 0.0 |   | 13.0 |   |
RET | MH470 | PACIFIC DREAM | Bill Hooper | 9.0 |   |   | 0.0 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH49 | THE DISH | Mark Dish Andrew Chalkley | 3.0 | 19:22:52 | 01:19:52 | 7.4 | 6 | 1.0 |   |
2 | 6944 | FINE COTTON | Mike Logan | 11.0 | 19:22:53 | 01:11:53 | 15.4 | 1 | 2.0 |   |
3 | MH45 | BULA | David Lavings | 5.0 | 19:25:38 | 01:20:38 | 6.7 | 7 | 3.0 |   |
4 | MH11 | PLAN B | Warren Lesnie | 10.0 | 19:26:21 | 01:16:21 | 10.9 | 2 | 4.0 |   |
5 | MH68 | ST ELMO'S FLYER | Gil Burton | 9.0 | 19:27:17 | 01:18:17 | 9.0 | 4 | 5.0 |   |
6 | 2246 | WHITE POINTER | Keith Le Compte | 10.0 | 19:29:34 | 01:19:34 | 7.7 | 5 | 6.0 |   |
7 | MH141 | SLAC-N-OFF | Martyn Colebrook | -4.0 | 19:29:39 | 01:33:39 | -6.4 | 11 | 7.0 |   |
8 | 6632 | PINDIMARA | Mark McLean | 13.0 | 19:30:06 | 01:17:06 | 10.2 | 3 | 8.0 |   |
9 | 7078 | ARAWAI | David Day | 7.0 | 19:30:57 | 01:23:57 | 3.3 | 8 | 9.0 |   |
10 | MH73 | RIMFIRE | Denis Savill | 9.0 | 19:36:58 | 01:27:58 | -0.7 | 9 | 10.0 |   |
11 | 4150 | FRENCH CONNECTION | Neil Simpson | 8.0 | 19:38:55 | 01:30:55 | -3.6 | 10 | 11.0 |   |
DNC | 6056 | ZEUSUS | Laurie McAllister | 12.0 |   |   | 0.0 |   | 18.0 |   |
DNC | USA148 | BLUE SKY | Carl Braden | 14.0 |   |   | 0.0 |   | 18.0 |   |
RET | 351 | HIGH VOLTAGE | Julian Davies | 3.0 |   |   | 0.0 |   | 18.0 |   |
RET | 6538 | BUGGALUGS | J Clarke / P Lewis | 11.0 |   |   | 0.0 |   | 18.0 |   |
RET | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 13.0 |   |   | 0.0 |   | 18.0 |   |
RET | MH180 | CAVIAR | Max Theeboom | 9.0 |   |   | 0.0 |   | 18.0 |   |
RET | MH330 | AZLAN | Peter Butcher | 6.0 |   |   | 0.0 |   | 18.0 |   |
RET | MH4500 | THE CURE | Michael Smith | 11.0 |   |   | 0.0 |   | 18.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
DNC | 88 | CUTTING LOOSE | James Kaill | 22.0 |   |   | 0.0 |   | 4.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -10.0 |   |   | 0.0 |   | 4.0 |   |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | -8.0 |   |   | 0.0 |   | 4.0 |   |
DNC | MH144 | HAZ2B | Harry Brigden | 20.0 |   |   | 0.0 |   | 4.0 |   |
RET | 14 | NASHIRA | Evan Hodge | 19.0 |   |   | 0.0 |   | 4.0 |   |
RET | 6951 | SEABEE | Mark Bothwell | 15.0 |   |   | 0.0 |   | 4.0 |   |
RET | AUS142 | SINGLE MALT | Peter Gilliland | 25.0 |   |   | 0.0 |   | 4.0 |   |
Results by : TopYacht